9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 1
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

QUALITY ASSURANCE CONTROL SHEET

Check Code

Calculations By


Date


Time


Calculations Approved by


Date


Time


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 2
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Calculation Options

General
Method Brzustowski Nbr Flame Elem. 1 Calculation mode Sizing
Element Position 50 Active Environment Environment 1 Noise Method Spectrum
Liquid Buoyancy 0.030 m/s Pipe Buoyancy 3.048 m/s Sonic Buoyancy 4.572 m/s

Options
Expert Mode Active Windchill Active Noise Attenuation Active
Jet Dispersion Ignored Gaussian Dispersion Active
Run Dynamics False Run Case Studies False

Heat Transfer Coef. in W/m2/K Temperature Rise Calculations
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 Wind speed below 4.572 m/s Exposure Time 900.0 s
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 For higher wind speeds Nbr of Steps 90

Emission Data
NOX Basis Mass/Heat Release CO Basis Mass/Heat Release HC Basis Mass/Heat Release
NOX Rate 0.02923 kg/GJ CO Rate 0.15900 kg/GJ HC Rate 0.06016 kg/GJ

Fitting Data
Fitting Tip Fitting Point <All Active>
Fitting Result ----- Fitting Error -----

Sizing Information
Stack to be sized Stack 1 Minimum Length 1.00 m Maximum Length 200.00 m
Sizing Wind Direction 0.00 ° Sizing Wind Speed 16.000 m/s Calculated Size 70.32 m

Pressure Profile
Pressure Tolerance 0.000 bar Tip Elements 4 Riser Elements 40

Dispersion Data
Jet Disp. Averaging Short Jet Disp. Stop Conc. 0.00001 mole/mole

Environmental data

Environment: Environment 1 - Active

Atmosphere
Pressure 1.100 bar Temperature 23.6 C Humidity 74.00 %
Wind Speed 16.000 m/s Wind Direction 0.00 °

Background
BackGround Noise 60.0 dB Solar Radiation 1.000 kW/m2
Inc. Background Noise Active Inc. Solar Radiation Active

Transmissivity
Method Calculated Min Value 0.725 Max Value 0.805


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 3
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Wind Rose Calculations
Wind Speed Array Ignored Wind Speed vs Direction Ignored

Dispersion Data
Stability Class PasquillD Terrain Class Rural Surface Roughness 0.20 m
Wind Reference Height 10.00 m Correct Wind Speed False

Stack Configuration Data

Stack: Stack 1 - Active

Input Data

Base point name Stack 1 (Base) Base refers to Origin
Base - Northing 0.00 m Base - Easting 0.00 m Base - Elevation 0.00 m
Base - Angle from North 0.00 ° Base - Angle to Horizontal 0.00 ° Base - Radius 0.00 m
Stack
Rotation from North 0.00 ° Angle to Horizontal 90.00 ° Stack Length 70.32 m

Sterile Area
Elevation 0.00 m Noise Basis NoiseA Run SA Calcs False

Fluid Data

Fluid: Blocked Outlet flow

Input Data

Thermo Method Flaresim
Use Temp Corr. False Use RK ZFactor True

LHV 12470.39 kJ/kg Tc -28.5 C LEL 7.40 %
Fluid Temperature 360.0 C Pc 81.149 bar Saturation 100.00 %
Molecular Weight 13.140 Cp/Cv 1.373 Ref. Pressure 1.100 bar

Composition in mole fraction
Methane 0.004600 Hydrogen 0.488451 Carbon monoxide 0.151685
Water 0.294171 Carbon dioxide 0.051695 Argon 0.000200
Nitrogen 0.009199


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 4
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Results

Flue to Feed Volume Ratio 1.009 Stoichiometric O2 0.329
Enthalpy @ 25°C 675.63 kJ/kg Enthalpy @ Fluid Temp. 1478.97 kJ/kg

Stoichiometric Flue Gas Composition
Carbon Dioxide 0.20608 mole/mole Water 0.78460 mole/mole Oxygen 0.00000 mole/mole
Nitrogen 0.00912 mole/mole Sulphur Dioxide 0.00000 mole/mole

Tip Data

Tip: Tip 1 - Active

Input Data

General
Tip Type Pipe Located on stack Stack 1 Nbr of Burners 1
Angle to Horizontal 90.00 ° Angle to North 0.00 °
Tip Length 5.00 m Tip Diameter 2956.49 mm Tip Opening 100.00 %
Seal Type Molecular 1 Diameter Basis Stack

Fluids
Fluid Blocked Outlet flow LP Fluid Assist Fluid
Fluid Mass Flow 510000.000 kg/h LP Mass Flow 0.000 kg/h Assist Mass Flow 0.000 kg/h
Fluid Mole Flow 10.782 kgmole/s LP Mole Flow 0.000 kgmole/s

Pressure Drop
Riser Diameter 2956.49 mm Tip Outlet Pressure 1.100 bar Contraction Coeff. 1.000
Roughness 0.02500 mm Exit Loss 1.000

Flame and Radiation
F Factor Method Generic Pipe
Combustion Air Ratio 1.000 Flame Temperature 1714.0 C
Flame Length Method Brzustowski
Radiation Method Global Flame Element Count 1 Element Position 50.00 %

Noise
Noise Method Low Noise Reference
Jet Noise Method Flaresim

Purge Gas
Purge Gas Fluid Nitrogen Purge Area Basis Stack Purge Fixed Velocity 0.060 m/s
Purge Fixed Volume Flow 0.283 m3/h Purge HUSA O2 6.00 % Purge HUSA Height 7.62 m

Emission Data
NOX Basis Mass/Heat Release CO Basis Mass/Heat Release HC Basis Mass/Heat Release
NOX Rate 0.02923 kg/GJ CO Rate 0.15900 kg/GJ HC Rate 0.06016 kg/GJ


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 5
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Tip: Tip 1 - Results

General
Flame Length 87.64 m Heat Release 1766633.7 kW Tip End - Northing 0.00 m
API Flame Length 86.35 m Frac.Heat Radiated 0.190 Tip End - Easting 0.00 m
Exit Temperature 360.0 C Actual Volume Flow 1857492.744 m3/h Tip End - Elevation 75.32 m
Assist Fluid Mass Flow ----- Assist Fluid Flow Ratio ----- Wind Speed At Tip 16.000 m/s

Velocities and Pressure Drop
Exit Velocity 75.160 m/s Tip Outlet pres. 1.100 bar Total Outlet pres. 1.108 bar
Sonic Velocity 741.771 m/s Tip Backpres. 1.100 bar Total Backpres. 1.108 bar
Exit Mach Number 0.101 Seal Backpres. 1.101 bar Total Backpres. 1.109 bar
Contraction Coeff. 1.000 Stack Backpres. 1.103 bar Total Backpres. 1.111 bar
Tip Pressure Drop 0.000 bar Tip Total Pressure Drop 0.000 bar
Seal Pressure Drop 0.001 bar Seal Total Pressure Drop 0.001 bar
Stack Pressure Drop 0.002 bar Stack Total Pressure Drop 0.002 bar

Flame Shape Points
X Y Z
1 0.00 m 0.00 m 75.32 m
2 -77.08 m 0.00 m 101.66 m

3D Flame Shape Chart


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 6
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

2D Flame Shape Chart, Northing-Easting

2D Flame Shape Chart, Northing-Elevation


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 7
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

2D Flame Shape Chart, Easting-Elevation

Noise Results
Peak sound pressure
Distance 30.00 m Sound pressure 95.3 dB

Noise Spectrum Results

Frequency
Hz
Total PWL
dB
Combustion PWL
dB
Jet PWL
dB
31.3 126.7 126.7 85.7
62.5 131.7 131.7 80.0
125.0 129.7 129.7 74.0
250.0 127.7 127.7 68.0
500.0 122.7 122.7 62.0
1000.0 120.7 120.7 56.0
2000.0 115.7 115.7 50.0
4000.0 111.7 111.7 44.0
8000.0 110.7 110.7 38.0
16000.0 107.7 107.7 31.9


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 8
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Noise Spectrum

Combustion Results General
Adiabatic Flame Temperature 1971.5 C Calculated Flame Temperature 1686.6 C

Combustion Gas Mass Flow
Carbon dioxide 352631.100 kg/h Water 552806.733 kg/h Oxygen 2005.023 kg/h
Nitrogen 1341256.096 kg/h Sulphur dioxide 0.000 kg/h Nitrogen monoxide 185.930 kg/h
Carbon monoxide 1011.201 kg/h Methane 382.617 kg/h Argon 22043.898 kg/h

Combustion Gas Mole Flow
Carbon dioxide 2.226 kgmole/s Water 8.524 kgmole/s Oxygen 0.017 kgmole/s
Nitrogen 13.300 kgmole/s Sulphur dioxide 0.000 kgmole/s Nitrogen monoxide 0.002 kgmole/s
Carbon monoxide 0.010 kgmole/s Methane 0.007 kgmole/s Argon 0.153 kgmole/s

Purge Gas Results
Fixed velocity rate 1850.869 kg/h Fixed volume velocity 0.000 m/s Fixed volume rate 0.353 kg/h
HUSA velocity 0.097 m/s Reduced HUSA velocity 0.097 m/s API velocity -----
HUSA rate 2994.245 kg/h Reduced HUSA rate 2993.977 kg/h API flow -----


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 9
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Receptor Points

Receptor Point Summary

Name Status Northing Easting Elevation Radiation Avg. Noise Noise NoiseA Temp.
m m m kW/m2 dB dB dB C
Point 1 Active -35.00 0.00 0.00 3.054 76.6 86.6 76.9 39.7

Receptor Point: Point 1 - Active

Input Data

Location Properties Sizing
Northing -35.00 m Emissivity 0.700 Max. Radiation 3.054 kW/m2
Easting 0.00 m Absorbtivity 0.700 Observed Radiation -----
Elevation 0.00 m Mass per Area 24.0 kg/m2 Max. Noise -----
Location rel. to Origin Area Ratio 2.000 Max. Average Noise 100.0 dB
Angle From North 180.00 ° Mass Cp 450.000 J/kg/C Max.A Noise -----
Angle To Horizontal 0.00 ° Initial Temp. 15.6 C Max.Temp. -----
Radius 35.00 m Orientation None
Local Environment Global
Threshold TDU 290
Threshold Temperature 373.15

Results

Noise
Radiation 3.054 kW/m2 Temperature 39.7 C Average Noise 76.6 dB
Concentration ----- Local Wind Speed 16.000 m/s Noise 86.6 dB
Time to TDU Limit 65.5 s Time to Temp. Limit Limit Not Reached Noise A (*) 76.9 dB

Noise Spectrum Results

Frequency Noise Noise A (*)
31.3 Hz 77.4 dB 38.0 dB
62.5 Hz 82.4 dB 56.2 dB
125.0 Hz 80.4 dB 64.3 dB
250.0 Hz 78.4 dB 69.8 dB
500.0 Hz 73.5 dB 70.3 dB
1000.0 Hz 71.6 dB 71.6 dB
2000.0 Hz 66.9 dB 68.1 dB
4000.0 Hz 63.4 dB 64.4 dB
8000.0 Hz 61.9 dB 60.8 dB
16000.0 Hz 60.2 dB 53.6 dB

(*) Noise A = Noise weighted for human ear sensitivity


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 10
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Noise Chart


Time Dependent Curves

Time Temp. TDU Time Temp. TDU
s C (kW/m2)4/3.s s C (kW/m2)4/3.s
0.0 15.6 0.0 10.0 18.3 44.3
20.0 20.8 88.6 30.0 23.0 132.9
40.0 24.9 177.2 50.0 26.7 221.5
60.0 28.2 265.8 70.0 29.5 310.1
80.0 30.7 354.4 90.0 31.7 398.7
100.0 32.7 443.0 110.0 33.5 487.3
120.0 34.2 531.6 130.0 34.8 575.9
140.0 35.4 620.3 150.0 35.9 664.6
160.0 36.3 708.9 170.0 36.7 753.2
180.0 37.1 797.5 190.0 37.4 841.8
200.0 37.6 886.1 210.0 37.9 930.4
220.0 38.1 974.7 230.0 38.3 1019.0
240.0 38.4 1063.3 250.0 38.6 1107.6
260.0 38.7 1151.9 270.0 38.8 1196.2
280.0 38.9 1240.5 290.0 39.0 1284.8
300.0 39.1 1329.1 310.0 39.2 1373.4
320.0 39.2 1417.7 330.0 39.3 1462.0
340.0 39.3 1506.3 350.0 39.4 1550.6
360.0 39.4 1594.9 370.0 39.4 1639.2
380.0 39.5 1683.5 390.0 39.5 1727.8
400.0 39.5 1772.2 410.0 39.5 1816.5
420.0 39.5 1860.8 430.0 39.6 1905.1
440.0 39.6 1949.4 450.0 39.6 1993.7
460.0 39.6 2038.0 470.0 39.6 2082.3


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 11
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Time Temp. TDU Time Temp. TDU
s C (kW/m2)4/3.s s C (kW/m2)4/3.s
480.0 39.6 2126.6 490.0 39.6 2170.9
500.0 39.6 2215.2 510.0 39.6 2259.5
520.0 39.6 2303.8 530.0 39.6 2348.1
540.0 39.6 2392.4 550.0 39.6 2436.7
560.0 39.6 2481.0 570.0 39.7 2525.3
580.0 39.7 2569.6 590.0 39.7 2613.9
600.0 39.7 2658.2 610.0 39.7 2702.5
620.0 39.7 2746.8 630.0 39.7 2791.1
640.0 39.7 2835.4 650.0 39.7 2879.7
660.0 39.7 2924.1 670.0 39.7 2968.4
680.0 39.7 3012.7 690.0 39.7 3057.0
700.0 39.7 3101.3 710.0 39.7 3145.6
720.0 39.7 3189.9 730.0 39.7 3234.2
740.0 39.7 3278.5 750.0 39.7 3322.8
760.0 39.7 3367.1 770.0 39.7 3411.4
780.0 39.7 3455.7 790.0 39.7 3500.0
800.0 39.7 3544.3 810.0 39.7 3588.6
820.0 39.7 3632.9 830.0 39.7 3677.2
840.0 39.7 3721.5 850.0 39.7 3765.8
860.0 39.7 3810.1 870.0 39.7 3854.4
880.0 39.7 3898.7 890.0 39.7 3943.0
900.0 39.7 3987.3

Temperature Chart


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 12
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

TDU Chart

Receptor Grids

Receptor Grid: Grid 1 - Active

Input Data

Location Properties Noise
Orientation Elevation-Northing Emissivity 0.700 Noise Basis Noise
Offset 0.00 m Point Absorbtivity 0.700
Axis 1 Elevation Area Ratio 2.000
Axis 2 Northing Point Orientation None

Axis information
Elevation Minimum 0.00 m Maximum 300.00 m Nbr. of Points 100
Northing Minimum -150.00 m Maximum 150.00 m Nbr. of Points 100

Results

Maximum Radiation
Sizing Limit ----- Find Max. Rad. True Initial Grid Points 11
Radiation 3008023435.973 kW/m2 Elevation 97.01 m Northing -38.54 m


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 13
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Radiation chart

Temperature chart


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 14
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Noise chart

Receptor Grid: Grid 2 - Active


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 15
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Input Data

Location Properties Noise
Orientation Elevation-Easting Emissivity 0.700 Noise Basis Noise
Offset 0.00 m Point Absorbtivity 0.700
Axis 1 Elevation Area Ratio 2.000
Axis 2 Easting Point Orientation None

Axis information
Elevation Minimum 0.00 m Maximum 300.00 m Nbr. of Points 100
Easting Minimum -170.00 m Maximum 170.00 m Nbr. of Points 100

Results

Maximum Radiation
Sizing Limit ----- Find Max. Rad. True Initial Grid Points 11
Radiation 15.227 kW/m2 Elevation 97.01 m Easting 0.00 m

Radiation chart


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 16
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Temperature chart

Noise chart


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 17
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

Gaussian Dispersion

Gaussian Dispersion: Dispersion 1 - Active

Input Data

Source FlaredFluid Type Contour

Plane height 0.00 m
Northing
Minimum -10000.00 m Maximum 10000.00 m Nbr. of Points 100
Easting
Minimum -10000.00 m Maximum 10000.00 m Nbr. of Points 100

Pollutants
Methane Active Hydrogen Ignored Carbon monoxide Ignored
Water Ignored Carbon dioxide Ignored Argon Ignored
Nitrogen Ignored

Contour Data Result Tables

Methane
m m µg/m3
-10000.00 -10000.00 0.00000
-10000.00 -9797.98 0.00000
-10000.00 -9595.96 0.00000
-10000.00 -9393.94 0.00000
-10000.00 -9191.92 0.00000
-10000.00 -8989.90 0.00000
-10000.00 -8787.88 0.00000
-10000.00 -8585.86 0.00000
-10000.00 -8383.84 0.00000
-10000.00 -8181.82 0.00000
-10000.00 -7979.80 0.00000
-10000.00 -7777.78 0.00000
-10000.00 -7575.76 0.00000
-10000.00 -7373.74 0.00000
-10000.00 -7171.72 0.00000
-10000.00 -6969.70 0.00000
-10000.00 -6767.68 0.00000
-10000.00 -6565.66 0.00000
-10000.00 -6363.64 0.00000
-10000.00 -6161.62 0.00000
-10000.00 -5959.60 0.00000
-10000.00 -5757.58 0.00000


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 18
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

m m µg/m3
-10000.00 -5555.56 0.00000
-10000.00 -5353.54 0.00000
-10000.00 -5151.52 0.00000
-10000.00 -4949.49 0.00000
-10000.00 -4747.47 0.00000
-10000.00 -4545.45 0.00000
-10000.00 -4343.43 0.00000
-10000.00 -4141.41 0.00000
-10000.00 -3939.39 0.00000
-10000.00 -3737.37 0.00000
-10000.00 -3535.35 0.00000
-10000.00 -3333.33 0.00000
-10000.00 -3131.31 0.00000
-10000.00 -2929.29 0.00003
-10000.00 -2727.27 0.00018
-10000.00 -2525.25 0.00102
-10000.00 -2323.23 0.00521
-10000.00 -2121.21 0.02316
-10000.00 -1919.19 0.08990
-10000.00 -1717.17 0.30468
-10000.00 -1515.15 0.90166
-10000.00 -1313.13 2.32989
-10000.00 -1111.11 5.25689
-10000.00 -909.09 10.35675
-10000.00 -707.07 17.81638
-10000.00 -505.05 26.76186
-10000.00 -303.03 35.10058
-10000.00 -101.01 40.19881
-10000.00 101.01 40.19881
-10000.00 303.03 35.10058
-10000.00 505.05 26.76186
-10000.00 707.07 17.81638
-10000.00 909.09 10.35675
-10000.00 1111.11 5.25689
-10000.00 1313.13 2.32989
-10000.00 1515.15 0.90166
-10000.00 1717.17 0.30468
-10000.00 1919.19 0.08990
-10000.00 2121.21 0.02316
-10000.00 2323.23 0.00521
-10000.00 2525.25 0.00102
-10000.00 2727.27 0.00018
-10000.00 2929.29 0.00003
-10000.00 3131.31 0.00000
-10000.00 3333.33 0.00000
-10000.00 3535.35 0.00000


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 19
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

m m µg/m3
-10000.00 3737.37 0.00000
-10000.00 3939.39 0.00000
-10000.00 4141.41 0.00000
-10000.00 4343.43 0.00000
-10000.00 4545.45 0.00000
-10000.00 4747.47 0.00000
-10000.00 4949.49 0.00000
-10000.00 5151.52 0.00000
-10000.00 5353.54 0.00000
-10000.00 5555.56 0.00000
-10000.00 5757.58 0.00000
-10000.00 5959.60 0.00000
-10000.00 6161.62 0.00000
-10000.00 6363.64 0.00000
-10000.00 6565.66 0.00000
-10000.00 6767.68 0.00000
-10000.00 6969.70 0.00000
-10000.00 7171.72 0.00000
-10000.00 7373.74 0.00000
-10000.00 7575.76 0.00000
-10000.00 7777.78 0.00000
-10000.00 7979.80 0.00000
-10000.00 8181.82 0.00000
-10000.00 8383.84 0.00000
-10000.00 8585.86 0.00000
-10000.00 8787.88 0.00000
-10000.00 8989.90 0.00000
-10000.00 9191.92 0.00000
-10000.00 9393.94 0.00000
-10000.00 9595.96 0.00000
-10000.00 9797.98 0.00000
-10000.00 10000.00 0.00000
-9797.98 -10000.00 0.00000
-9797.98 -9797.98 0.00000
-9797.98 -9595.96 0.00000
-9797.98 -9393.94 0.00000
-9797.98 -9191.92 0.00000
-9797.98 -8989.90 0.00000
-9797.98 -8787.88 0.00000
-9797.98 -8585.86 0.00000
-9797.98 -8383.84 0.00000
-9797.98 -8181.82 0.00000
-9797.98 -7979.80 0.00000
-9797.98 -7777.78 0.00000
-9797.98 -7575.76 0.00000
-9797.98 -7373.74 0.00000


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 20
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

m m µg/m3
-9797.98 -7171.72 0.00000
-9797.98 -6969.70 0.00000
-9797.98 -6767.68 0.00000
-9797.98 -6565.66 0.00000
-9797.98 -6363.64 0.00000
-9797.98 -6161.62 0.00000
-9797.98 -5959.60 0.00000
-9797.98 -5757.58 0.00000
-9797.98 -5555.56 0.00000
-9797.98 -5353.54 0.00000
-9797.98 -5151.52 0.00000
-9797.98 -4949.49 0.00000
-9797.98 -4747.47 0.00000
-9797.98 -4545.45 0.00000
-9797.98 -4343.43 0.00000
-9797.98 -4141.41 0.00000
-9797.98 -3939.39 0.00000
-9797.98 -3737.37 0.00000
-9797.98 -3535.35 0.00000
-9797.98 -3333.33 0.00000
-9797.98 -3131.31 0.00000
-9797.98 -2929.29 0.00002
-9797.98 -2727.27 0.00011
-9797.98 -2525.25 0.00070
-9797.98 -2323.23 0.00378
-9797.98 -2121.21 0.01776
-9797.98 -1919.19 0.07244
-9797.98 -1717.17 0.25675
-9797.98 -1515.15 0.79063
-9797.98 -1313.13 2.11536
-9797.98 -1111.11 4.91742
-9797.98 -909.09 9.93188
-9797.98 -707.07 17.42877
-9797.98 -505.05 26.57316
-9797.98 -303.03 35.20147
-9797.98 -101.01 40.51535
-9797.98 101.01 40.51535
-9797.98 303.03 35.20147
-9797.98 505.05 26.57316
-9797.98 707.07 17.42877
-9797.98 909.09 9.93188
-9797.98 1111.11 4.91742
-9797.98 1313.13 2.11536
-9797.98 1515.15 0.79063
-9797.98 1717.17 0.25675
-9797.98 1919.19 0.07244


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 21
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

m m µg/m3
-9797.98 2121.21 0.01776
-9797.98 2323.23 0.00378
-9797.98 2525.25 0.00070
-9797.98 2727.27 0.00011
-9797.98 2929.29 0.00002
-9797.98 3131.31 0.00000
-9797.98 3333.33 0.00000
-9797.98 3535.35 0.00000
-9797.98 3737.37 0.00000
-9797.98 3939.39 0.00000
-9797.98 4141.41 0.00000
-9797.98 4343.43 0.00000
-9797.98 4545.45 0.00000
-9797.98 4747.47 0.00000
-9797.98 4949.49 0.00000
-9797.98 5151.52 0.00000
-9797.98 5353.54 0.00000
-9797.98 5555.56 0.00000
-9797.98 5757.58 0.00000
-9797.98 5959.60 0.00000
-9797.98 6161.62 0.00000
-9797.98 6363.64 0.00000
-9797.98 6565.66 0.00000
-9797.98 6767.68 0.00000
-9797.98 6969.70 0.00000
-9797.98 7171.72 0.00000
-9797.98 7373.74 0.00000
-9797.98 7575.76 0.00000
-9797.98 7777.78 0.00000
-9797.98 7979.80 0.00000
-9797.98 8181.82 0.00000
-9797.98 8383.84 0.00000
-9797.98 8585.86 0.00000
-9797.98 8787.88 0.00000
-9797.98 8989.90 0.00000
-9797.98 9191.92 0.00000
-9797.98 9393.94 0.00000
-9797.98 9595.96 0.00000
-9797.98 9797.98 0.00000
-9797.98 10000.00 0.00000
-9595.96 -10000.00 0.00000
-9595.96 -9797.98 0.00000
-9595.96 -9595.96 0.00000
-9595.96 -9393.94 0.00000
-9595.96 -9191.92 0.00000
-9595.96 -8989.90 0.00000


9/25/2022 3:37:56 PM Flaresim 2021.2.55 Page 22
Job
Run by
Problem
DataFile E:\Manuals\Tutorial\FLARE\MEKPCO Flare Package Sizing\Flaresim\TCC STACK DESIGN - Copy.fsw
Time 9/25/2022 3:37:56 PM
This Printout Is Not Valid Unless Page 1 Is Attached And Completed

m m µg/m3
-9595.96 -8787.88 0.00000
-9595.96 -8585.86 0.00000
-9595.96 -8383.84 0.00000
-9595.96 -8181.82 0.00000
-9595.96 -7979.80 0.00000
-9595.96 -7777.78 0.00000
-9595.96 -7575.76 0.00000
-9595.96 -7373.74 0.00000
-9595.96 -7171.72 0.00000
-9595.96 -6969.70 0.00000
-9595.96 -6767.68 0.00000
-9595.96 -6565.66 0.00000
