4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Brzustowski | Nbr Flame Elem. | 1 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.030 m/s | Pipe Buoyancy | 3.048 m/s | Sonic Buoyancy | 4.572 m/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in W/m2/K | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 4.572 m/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | None | Minimum Length | 5.00 m | Maximum Length | 100.00 m | |||
Sizing Wind Direction | ----- | Sizing Wind Speed | ----- | Calculated Size | ----- | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 bar | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.00001 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 1.013 bar | Temperature | 15.6 C | Humidity | 10.00 % | |||
Wind Speed | 20.000 m/s | Wind Direction | 0.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 0.800 kW/m2 | |||||
Inc. Background Noise | Active | Inc. Solar Radiation | Active |
Transmissivity | ||||||||
Method | Calculated | Min Value | 0.821 | Max Value | 0.869 |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.20 m | |||
Wind Reference Height | 10.00 m | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 44.50 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | False |
Fluid Data |
Fluid: Fluid 1 |
Input Data | ||||||||
Thermo Method | Flaresim | |||||||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 20278.00 kJ/kg | Tc | -133.6 C | LEL | 5.00 % | |||
Fluid Temperature | 47.9 C | Pc | 35.269 bar | Saturation | 100.00 % | |||
Molecular Weight | 11.440 | Cp/Cv | 1.310 | Ref. Pressure | 2.510 bar |
Results | ||||||||
Flue to Feed Volume Ratio | 2.344 | Stoichiometric O2 | 1.508 | |||||
Enthalpy @ 25°C | 824.87 kJ/kg | Enthalpy @ Fluid Temp. | 892.24 kJ/kg |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.28673 mole/mole | Water | 0.71327 mole/mole | Oxygen | 0.00000 mole/mole | |||
Nitrogen | 0.00000 mole/mole | Sulphur Dioxide | 0.00000 mole/mole |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 5.00 m | Tip Diameter | 1611.70 mm | Tip Opening | 100.00 % | |||
Seal Type | None | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Fluid 1 | LP Fluid | Assist Fluid | |||||
Fluid Mass Flow | 282200.000 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | 0.000 kg/h | |||
Fluid Mole Flow | 6.852 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 1611.70 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
Flame and Radiation | ||||||||
F Factor Method | Generic Pipe | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1999.9 C | |||||
Flame Length Method | Brzustowski | |||||||
Radiation Method | Global | Flame Element Count | 1 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 106.83 m | Heat Release | 1589565.4 kW | Tip End - Northing | 0.00 m | |||
API Flame Length | 82.10 m | Frac.Heat Radiated | 0.172 | Tip End - Easting | 0.00 m | |||
Exit Temperature | 47.9 C | Actual Volume Flow | 649514.345 m3/h | Tip End - Elevation | 49.50 m | |||
Assist Fluid Mass Flow | ----- | Assist Fluid Flow Ratio | ----- | Wind Speed At Tip | 20.000 m/s |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 88.437 m/s | Tip Outlet pres. | 1.013 bar | Total Outlet pres. | 1.030 bar | |||
Sonic Velocity | 552.729 m/s | Tip Backpres. | 1.014 bar | Total Backpres. | 1.031 bar | |||
Exit Mach Number | 0.160 | Seal Backpres. | 1.014 bar | Total Backpres. | 1.031 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 1.018 bar | Total Backpres. | 1.035 bar | |||
Tip Pressure Drop | 0.001 bar | Tip Total Pressure Drop | 0.001 bar | |||||
Seal Pressure Drop | 0.000 bar | Seal Total Pressure Drop | 0.000 bar | |||||
Stack Pressure Drop | 0.005 bar | Stack Total Pressure Drop | 0.005 bar |
Flame Shape Points | ||||||||
X | Y | Z |
1 | 0.00 m | 0.00 m | 49.50 m |
2 | -99.82 m | 0.00 m | 70.57 m |
3D Flame Shape Chart | ||||||||
![]() |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 30.00 m | Sound pressure | 111.5 dB |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 114.6 | 114.5 | 89.1 | |||
62.5 | 123.0 | 123.0 | 84.3 | |||
125.0 | 131.5 | 131.5 | 78.7 | |||
250.0 | 140.0 | 140.0 | 72.8 | |||
500.0 | 148.5 | 148.5 | 66.8 | |||
1000.0 | 145.7 | 145.7 | 60.7 | |||
2000.0 | 142.9 | 142.9 | 54.7 | |||
4000.0 | 140.1 | 140.1 | 48.7 | |||
8000.0 | 137.3 | 137.3 | 42.7 | |||
16000.0 | 134.5 | 134.5 | 36.7 |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 870.1 C | Calculated Flame Temperature | 733.8 C |
Combustion Gas Mass Flow | ||||||||
Carbon dioxide | 727410.203 kg/h | Water | 742346.803 kg/h | Oxygen | 1804.061 kg/h | |||
Nitrogen | 3876237.940 kg/h | Sulphur dioxide | 0.000 kg/h | Nitrogen monoxide | 167.294 kg/h | |||
Carbon monoxide | 909.849 kg/h | Methane | 344.267 kg/h | Argon | 63704.161 kg/h |
Combustion Gas Mole Flow | ||||||||
Carbon dioxide | 4.591 kgmole/s | Water | 11.446 kgmole/s | Oxygen | 0.016 kgmole/s | |||
Nitrogen | 38.437 kgmole/s | Sulphur dioxide | 0.000 kgmole/s | Nitrogen monoxide | 0.002 kgmole/s | |||
Carbon monoxide | 0.009 kgmole/s | Methane | 0.006 kgmole/s | Argon | 0.443 kgmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 520.817 kg/h | Fixed volume velocity | 0.000 m/s | Fixed volume rate | 0.334 kg/h | |||
HUSA velocity | 0.040 m/s | Reduced HUSA velocity | 0.040 m/s | API velocity | ----- | |||
HUSA rate | 347.454 kg/h | Reduced HUSA rate | 347.423 kg/h | API flow | ----- |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.700 | Noise Basis | Noise | |||
Offset | 0.00 m | Point Absorbtivity | 0.700 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
Axis information | |||||||||
Northing | Minimum | -100.00 m | Maximum | 100.00 m | Nbr. of Points | 41 | |||
Easting | Minimum | -100.00 m | Maximum | 100.00 m | Nbr. of Points | 41 |
Results |
Maximum Radiation | ||||||||
Sizing Limit | ----- | Find Max. Rad. | True | Initial Grid Points | 11 | |||
Radiation | 5.035 kW/m2 | Northing | -49.91 m | Easting | 0.00 m |
Radiation chart | ||||||||
![]() |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature chart | ||||||||
![]() |
Noise chart | ||||||||
![]() |
4/2/2022 6:08:31 PM | Flaresim 2021.2.55 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\MEKPCO DESIGN V2.fsw | ||
Time | 4/2/2022 6:08:31 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Messages |
Level | Message |
Info: | Calculations started at 4/2/2022 6:06:23 PM |
Info: | Calculating base case |
Info: | Grid Grid 1 : Calculated |
Info: | Calculations completed at 6:06:23 PM |