3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 25 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.100 ft/s | Pipe Buoyancy | 10.000 ft/s | Sonic Buoyancy | 15.000 ft/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in btu/h/ft2/F | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 15.000 ft/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.0680320 lb/MMBtu | CO Rate | 0.3700000 lb/MMBtu | HC Rate | 0.1400000 lb/MMBtu |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | Stack 1 | Minimum Length | 16.40 ft | Maximum Length | 328.08 ft | |||
Sizing Wind Direction | 180.00 ° | Sizing Wind Speed | 29.333 ft/s | Calculated Size | 236.61 ft | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 psi | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.0000100 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 14.696 psi | Temperature | 60.0 F | Humidity | 10.00 % | |||
Wind Speed | 29.333 ft/s | Wind Direction | 180.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 254 btu/h/ft2 | |||||
Inc. Background Noise | Ignored | Inc. Solar Radiation | Ignored |
Transmissivity | ||||||||
Method | Calculated | Min Value | 1.00 | Max Value | 1.00 |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.66 ft | |||
Wind Reference Height | 32.81 ft | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 ft | Base - Easting | 0.00 ft | Base - Elevation | 0.00 ft | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 ft | |||
Stack | ||||||||
Rotation from North | 180.00 ° | Angle to Horizontal | 60.00 ° | Stack Length | 236.61 ft |
Sterile Area | ||||||||
Elevation | 0.00 ft | Noise Basis | Noise | Run SA Calcs | False |
Fluid Data |
Fluid: Fluid 1 |
Input Data | ||||||||
Thermo Method | Flaresim | |||||||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 21500.00 btu/lb | Tc | 220.7 F | LEL | 5.00 % | |||
Fluid Temperature | 300.0 F | Pc | 606.879 psi | Saturation | 100.00 % | |||
Molecular Weight | 46.100 | Cp/Cv | 1.100 | Ref. Pressure | 14.696 psi |
Results | ||||||||
Flue to Feed Volume Ratio | 7.286 | Stoichiometric O2 | 5.214 | |||||
Enthalpy @ 25°C | 149.49 btu/lb | Enthalpy @ Fluid Temp. | 253.94 btu/lb |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.4313716 mole/mole | Water | 0.5686284 mole/mole | Oxygen | 0.0000000 mole/mole | |||
Nitrogen | 0.0000000 mole/mole | Sulphur Dioxide | 0.0000000 mole/mole |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 ft | Tip Diameter | 18.00 in | Tip Opening | 100.00 % | |||
Seal Type | None | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Fluid 1 | LP Fluid | Assist Fluid | |||||
Fluid Mass Flow | 100000.000 lb/h | LP Mass Flow | 0.000 lb/h | Assist Mass Flow | 0.000 lb/h | Fluid Mole Flow | 0.603 lbmole/s | LP Mole Flow | 0.000 lbmole/s |
Pressure Drop | ||||||||
Riser Diameter | 12.00 in | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.00098 in | Exit Loss | 1.000 |
Flame and Radiation | ||||||||
F Factor Method | Generic Pipe | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 3631.7 F | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 25 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.197 ft/s | ||||||
Purge Fixed Volume Flow | 0.003 ft3/s | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 25.00 ft |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.0680320 lb/MMBtu | CO Rate | 0.3700000 lb/MMBtu | HC Rate | 0.1400000 lb/MMBtu |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 173.14 ft | Heat Release | 2149.98 MMbtu/h | Tip End - Northing | -118.31 ft | |||
API Flame Length | 173.14 ft | Frac.Heat Radiated | 0.35 | Tip End - Easting | 0.00 ft | |||
Exit Temperature | 300.0 F | Actual Volume Flow | 332.283 ft3/s | Tip End - Elevation | 207.91 ft | |||
Assist Fluid Mass Flow | ----- | Assist Fluid Flow Ratio | ----- | Wind Speed At Tip | 29.333 ft/s |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 188.034 ft/s | Tip Outlet pres. | 14.696 psi | Total Outlet pres. | 15.015 psi | |||
Sonic Velocity | 946.531 ft/s | Tip Backpres. | 14.703 psi | Total Backpres. | 15.022 psi | |||
Exit Mach Number | 0.199 | Seal Backpres. | 15.211 psi | Total Backpres. | 15.519 psi | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 18.407 psi | Total Backpres. | 19.696 psi | |||
Tip Pressure Drop | 0.007 psi | Tip Total Pressure Drop | 0.007 psi | |||||
Seal Pressure Drop | 0.508 psi | Seal Total Pressure Drop | 0.497 psi | |||||
Stack Pressure Drop | 3.196 psi | Stack Total Pressure Drop | 4.176 psi |
Flame Shape Points | ||||||||
X | Y | Z |
1 | -118.31 ft | 0.00 ft | 207.91 ft |
2 | -117.62 ft | 0.00 ft | 214.80 ft |
3 | -116.12 ft | 0.00 ft | 221.56 ft |
4 | -113.59 ft | 0.00 ft | 228.00 ft |
5 | -110.13 ft | 0.00 ft | 233.99 ft |
6 | -105.88 ft | 0.00 ft | 239.46 ft |
7 | -100.99 ft | 0.00 ft | 244.36 ft |
8 | -95.60 ft | 0.00 ft | 248.71 ft |
9 | -89.83 ft | 0.00 ft | 252.54 ft |
10 | -83.78 ft | 0.00 ft | 255.89 ft |
11 | -77.50 ft | 0.00 ft | 258.83 ft |
12 | -71.07 ft | 0.00 ft | 261.40 ft |
13 | -64.52 ft | 0.00 ft | 263.63 ft |
14 | -57.87 ft | 0.00 ft | 265.57 ft |
15 | -51.15 ft | 0.00 ft | 267.26 ft |
16 | -44.38 ft | 0.00 ft | 268.72 ft |
17 | -37.57 ft | 0.00 ft | 269.98 ft |
18 | -30.73 ft | 0.00 ft | 271.06 ft |
19 | -23.87 ft | 0.00 ft | 271.98 ft |
20 | -16.98 ft | 0.00 ft | 272.75 ft |
21 | -10.09 ft | 0.00 ft | 273.39 ft |
22 | -3.18 ft | 0.00 ft | 273.91 ft |
23 | 3.73 ft | 0.00 ft | 274.32 ft |
24 | 10.65 ft | 0.00 ft | 274.64 ft |
25 | 17.57 ft | 0.00 ft | 274.86 ft |
26 | 24.50 ft | 0.00 ft | 275.00 ft |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 98.43 ft | Sound pressure | 107.5 dB |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 110.5 | 110.5 | 83.8 | |||
62.5 | 119.0 | 119.0 | 81.3 | |||
125.0 | 127.5 | 127.5 | 76.8 | |||
250.0 | 136.0 | 136.0 | 71.2 | |||
500.0 | 144.5 | 144.5 | 65.3 | |||
1000.0 | 141.7 | 141.7 | 59.3 | |||
2000.0 | 138.9 | 138.9 | 53.3 | |||
4000.0 | 136.1 | 136.1 | 47.3 | |||
8000.0 | 133.3 | 133.3 | 41.3 | |||
16000.0 | 130.5 | 130.5 | 35.3 |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 4048.4 F | Calculated Flame Temperature | 2840.2 F |
Combustion Gas Mass Flow | ||
Carbon dioxide | 297957.695 lb/h | Water | 161217.287 lb/h | Oxygen | 1576.569 lb/h |
Nitrogen | 1178294.335 lb/h | Sulphur dioxide | 0.000 lb/h | Nitrogen monoxide | 146.198 lb/h |
Carbon monoxide | 795.117 lb/h | Methane | 300.855 lb/h | Argon | 19365.447 lb/h |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Combustion Gas Mole Flow | ||
Carbon dioxide | 1.881 lbmole/s | Water | 2.486 lbmole/s | Oxygen | 0.014 lbmole/s |
Nitrogen | 11.684 lbmole/s | Sulphur dioxide | 0.000 lbmole/s | Nitrogen monoxide | 0.001 lbmole/s |
Carbon monoxide | 0.008 lbmole/s | Methane | 0.005 lbmole/s | Argon | 0.135 lbmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 41.050 lb/h | Fixed volume velocity | 0.004 ft/s | Fixed volume rate | 0.737 lb/h | |||
HUSA velocity | 0.012 ft/s | Reduced HUSA velocity | 0.012 ft/s | API velocity | ----- | |||
HUSA rate | 2.407 lb/h | Reduced HUSA rate | 2.406 lb/h | API flow | ----- |
Receptor Points |
Receptor Point Summary | |||||||||
Name | Status | Northing | Easting | Elevation | Radiation | Avg. Noise | Noise | NoiseA | Temp. |
ft | ft | ft | btu/h/ft2 | dB | dB | dB | F |
Stack Base | Active | 0.00 | 0.00 | 0.00 | 811 | 89.5 | 99.5 | 98.1 | 96.3 |
Helidek | Active | 150.00 | 0.00 | 30.00 | 600 | 86.8 | 96.8 | 95.4 | 87.0 |
Receptor Point: Stack Base - Active |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 0.00 ft | Emissivity | 0.70 | Max. Radiation | 1500 btu/h/ft2 | |||
Easting | 0.00 ft | Absorbtivity | 0.70 | Observed Radiation | ----- | |||
Elevation | 0.00 ft | Mass per Area | 4.9 lb/ft2 | Max. Noise | ----- | |||
Location rel. to | Origin | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 0.107 btu/lb/F | Max.A Noise | ----- | |||
Angle To Horizontal | 0.00 ° | Initial Temp. | 60.0 F | Max.Temp. | ----- | |||
Radius | 0.00 ft | Orientation | None | |||||
Local Environment | Global | |||||||
Threshold TDU | 290 | |||||||
Threshold Temperature | 373.15 |
Results | ||||||||
Noise | ||||||||
Radiation | 811 btu/h/ft2 | Temperature | 96.3 F | Average Noise | 89.5 dB | |||
Concentration | ----- | Local Wind Speed | 29.333 ft/s | Noise | 99.5 dB | |||
Time to TDU Limit | 82.9 s | Time to Temp. Limit | Limit Not Reached | Noise A (*) | 98.1 dB |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 62.3 dB | 22.9 dB |
62.5 Hz | 70.8 dB | 44.6 dB |
125.0 Hz | 79.3 dB | 63.2 dB |
250.0 Hz | 87.8 dB | 79.2 dB |
500.0 Hz | 96.3 dB | 93.1 dB |
1000.0 Hz | 93.5 dB | 93.5 dB |
2000.0 Hz | 90.4 dB | 91.6 dB |
4000.0 Hz | 86.6 dB | 87.6 dB |
8000.0 Hz | 81.5 dB | 80.4 dB |
16000.0 Hz | 71.9 dB | 65.3 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
0.0 | 60.0 | 0.0 | 10.0 | 62.9 | 35.0 |
20.0 | 65.5 | 69.9 | 30.0 | 67.9 | 104.9 |
40.0 | 70.2 | 139.9 | 50.0 | 72.3 | 174.8 |
60.0 | 74.2 | 209.8 | 70.0 | 75.9 | 244.8 |
80.0 | 77.5 | 279.7 | 90.0 | 79.0 | 314.7 |
100.0 | 80.4 | 349.7 | 110.0 | 81.7 | 384.6 |
120.0 | 82.8 | 419.6 | 130.0 | 83.9 | 454.6 |
140.0 | 84.9 | 489.5 | 150.0 | 85.8 | 524.5 |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
160.0 | 86.6 | 559.5 | 170.0 | 87.4 | 594.4 |
180.0 | 88.1 | 629.4 | 190.0 | 88.8 | 664.4 |
200.0 | 89.4 | 699.3 | 210.0 | 89.9 | 734.3 |
220.0 | 90.4 | 769.3 | 230.0 | 90.9 | 804.2 |
240.0 | 91.3 | 839.2 | 250.0 | 91.7 | 874.2 |
260.0 | 92.1 | 909.1 | 270.0 | 92.4 | 944.1 |
280.0 | 92.8 | 979.1 | 290.0 | 93.0 | 1014.0 |
300.0 | 93.3 | 1049.0 | 310.0 | 93.5 | 1084.0 |
320.0 | 93.8 | 1118.9 | 330.0 | 94.0 | 1153.9 |
340.0 | 94.2 | 1188.9 | 350.0 | 94.3 | 1223.8 |
360.0 | 94.5 | 1258.8 | 370.0 | 94.6 | 1293.8 |
380.0 | 94.8 | 1328.7 | 390.0 | 94.9 | 1363.7 |
400.0 | 95.0 | 1398.7 | 410.0 | 95.1 | 1433.6 |
420.0 | 95.2 | 1468.6 | 430.0 | 95.3 | 1503.6 |
440.0 | 95.4 | 1538.5 | 450.0 | 95.5 | 1573.5 |
460.0 | 95.5 | 1608.5 | 470.0 | 95.6 | 1643.4 |
480.0 | 95.7 | 1678.4 | 490.0 | 95.7 | 1713.4 |
500.0 | 95.8 | 1748.3 | 510.0 | 95.8 | 1783.3 |
520.0 | 95.9 | 1818.3 | 530.0 | 95.9 | 1853.2 |
540.0 | 95.9 | 1888.2 | 550.0 | 96.0 | 1923.2 |
560.0 | 96.0 | 1958.1 | 570.0 | 96.0 | 1993.1 |
580.0 | 96.1 | 2028.1 | 590.0 | 96.1 | 2063.0 |
600.0 | 96.1 | 2098.0 | 610.0 | 96.1 | 2133.0 |
620.0 | 96.1 | 2167.9 | 630.0 | 96.2 | 2202.9 |
640.0 | 96.2 | 2237.9 | 650.0 | 96.2 | 2272.8 |
660.0 | 96.2 | 2307.8 | 670.0 | 96.2 | 2342.8 |
680.0 | 96.2 | 2377.7 | 690.0 | 96.2 | 2412.7 |
700.0 | 96.2 | 2447.7 | 710.0 | 96.3 | 2482.6 |
720.0 | 96.3 | 2517.6 | 730.0 | 96.3 | 2552.6 |
740.0 | 96.3 | 2587.5 | 750.0 | 96.3 | 2622.5 |
760.0 | 96.3 | 2657.5 | 770.0 | 96.3 | 2692.4 |
780.0 | 96.3 | 2727.4 | 790.0 | 96.3 | 2762.4 |
800.0 | 96.3 | 2797.3 | 810.0 | 96.3 | 2832.3 |
820.0 | 96.3 | 2867.3 | 830.0 | 96.3 | 2902.2 |
840.0 | 96.3 | 2937.2 | 850.0 | 96.3 | 2972.2 |
860.0 | 96.3 | 3007.1 | 870.0 | 96.3 | 3042.1 |
880.0 | 96.3 | 3077.1 | 890.0 | 96.3 | 3112.0 |
900.0 | 96.3 | 3147.0 |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature Chart | ||||||||
![]() |
TDU Chart | ||||||||
![]() |
Receptor Point: Helidek - Active |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 150.00 ft | Emissivity | 0.70 | Max. Radiation | 600 btu/h/ft2 | |||
Easting | 0.00 ft | Absorbtivity | 0.70 | Observed Radiation | ----- | |||
Elevation | 30.00 ft | Mass per Area | 4.9 lb/ft2 | Max. Noise | ----- | |||
Location rel. to | Origin | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 0.107 btu/lb/F | Max.A Noise | ----- | |||
Angle To Horizontal | 11.31 ° | Initial Temp. | 60.0 F | Max.Temp. | ----- | |||
Radius | 152.97 ft | Orientation | None | |||||
Local Environment | Global | |||||||
Threshold TDU | 290 | |||||||
Threshold Temperature | 373.15 |
Results | ||||||||
Noise | ||||||||
Radiation | 600 btu/h/ft2 | Temperature | 87.0 F | Average Noise | 86.8 dB | |||
Concentration | ----- | Local Wind Speed | 29.333 ft/s | Noise | 96.8 dB | |||
Time to TDU Limit | 123.9 s | Time to Temp. Limit | Limit Not Reached | Noise A (*) | 95.4 dB |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 59.7 dB | 20.3 dB |
62.5 Hz | 68.2 dB | 42.0 dB |
125.0 Hz | 76.7 dB | 60.6 dB |
250.0 Hz | 85.2 dB | 76.6 dB |
500.0 Hz | 93.7 dB | 90.5 dB |
1000.0 Hz | 90.9 dB | 90.9 dB |
2000.0 Hz | 87.5 dB | 88.7 dB |
4000.0 Hz | 83.5 dB | 84.5 dB |
8000.0 Hz | 78.0 dB | 76.9 dB |
16000.0 Hz | 67.5 dB | 60.9 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
0.0 | 60.0 | 0.0 | 10.0 | 62.1 | 23.4 |
20.0 | 64.1 | 46.8 | 30.0 | 65.9 | 70.2 |
40.0 | 67.5 | 93.7 | 50.0 | 69.1 | 117.1 |
60.0 | 70.5 | 140.5 | 70.0 | 71.8 | 163.9 |
80.0 | 73.0 | 187.3 | 90.0 | 74.1 | 210.7 |
100.0 | 75.1 | 234.1 | 110.0 | 76.0 | 257.6 |
120.0 | 76.9 | 281.0 | 130.0 | 77.7 | 304.4 |
140.0 | 78.4 | 327.8 | 150.0 | 79.1 | 351.2 |
160.0 | 79.7 | 374.6 | 170.0 | 80.3 | 398.1 |
180.0 | 80.8 | 421.5 | 190.0 | 81.3 | 444.9 |
200.0 | 81.8 | 468.3 | 210.0 | 82.2 | 491.7 |
220.0 | 82.6 | 515.1 | 230.0 | 82.9 | 538.5 |
240.0 | 83.2 | 562.0 | 250.0 | 83.5 | 585.4 |
260.0 | 83.8 | 608.8 | 270.0 | 84.1 | 632.2 |
280.0 | 84.3 | 655.6 | 290.0 | 84.5 | 679.0 |
300.0 | 84.7 | 702.4 | 310.0 | 84.9 | 725.9 |
320.0 | 85.0 | 749.3 | 330.0 | 85.2 | 772.7 |
340.0 | 85.3 | 796.1 | 350.0 | 85.5 | 819.5 |
360.0 | 85.6 | 842.9 | 370.0 | 85.7 | 866.4 |
380.0 | 85.8 | 889.8 | 390.0 | 85.9 | 913.2 |
400.0 | 86.0 | 936.6 | 410.0 | 86.1 | 960.0 |
420.0 | 86.1 | 983.4 | 430.0 | 86.2 | 1006.8 |
440.0 | 86.3 | 1030.3 | 450.0 | 86.3 | 1053.7 |
460.0 | 86.4 | 1077.1 | 470.0 | 86.4 | 1100.5 |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
480.0 | 86.5 | 1123.9 | 490.0 | 86.5 | 1147.3 |
500.0 | 86.5 | 1170.7 | 510.0 | 86.6 | 1194.2 |
520.0 | 86.6 | 1217.6 | 530.0 | 86.6 | 1241.0 |
540.0 | 86.7 | 1264.4 | 550.0 | 86.7 | 1287.8 |
560.0 | 86.7 | 1311.2 | 570.0 | 86.7 | 1334.7 |
580.0 | 86.8 | 1358.1 | 590.0 | 86.8 | 1381.5 |
600.0 | 86.8 | 1404.9 | 610.0 | 86.8 | 1428.3 |
620.0 | 86.8 | 1451.7 | 630.0 | 86.8 | 1475.1 |
640.0 | 86.8 | 1498.6 | 650.0 | 86.9 | 1522.0 |
660.0 | 86.9 | 1545.4 | 670.0 | 86.9 | 1568.8 |
680.0 | 86.9 | 1592.2 | 690.0 | 86.9 | 1615.6 |
700.0 | 86.9 | 1639.0 | 710.0 | 86.9 | 1662.5 |
720.0 | 86.9 | 1685.9 | 730.0 | 86.9 | 1709.3 |
740.0 | 86.9 | 1732.7 | 750.0 | 86.9 | 1756.1 |
760.0 | 86.9 | 1779.5 | 770.0 | 86.9 | 1803.0 |
780.0 | 86.9 | 1826.4 | 790.0 | 86.9 | 1849.8 |
800.0 | 86.9 | 1873.2 | 810.0 | 86.9 | 1896.6 |
820.0 | 87.0 | 1920.0 | 830.0 | 87.0 | 1943.4 |
840.0 | 87.0 | 1966.9 | 850.0 | 87.0 | 1990.3 |
860.0 | 87.0 | 2013.7 | 870.0 | 87.0 | 2037.1 |
880.0 | 87.0 | 2060.5 | 890.0 | 87.0 | 2083.9 |
900.0 | 87.0 | 2107.3 |
Temperature Chart | ||||||||
![]() |
3/30/2022 6:43:54 PM | Flaresim 2021.2.55 | Page 16 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1.fsw | ||
Time | 3/30/2022 6:43:54 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
TDU Chart | ||||||||
![]() |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.70 | Noise Basis | Noise | |||
Offset | 30.00 ft | Point Absorbtivity | 0.70 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
Axis information | |||||||||
Northing | Minimum | -500.00 ft | Maximum | 500.00 ft | Nbr. of Points | 100 | |||
