4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 25 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.100 ft/s | Pipe Buoyancy | 10.000 ft/s | Sonic Buoyancy | 15.000 ft/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in btu/h/ft2/F | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 15.000 ft/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.0680320 lb/MMBtu | CO Rate | 0.3700000 lb/MMBtu | HC Rate | 0.1400000 lb/MMBtu |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | Stack 1 | Minimum Length | 16.40 ft | Maximum Length | 328.08 ft | |||
Sizing Wind Direction | 180.00 ° | Sizing Wind Speed | 29.333 ft/s | Calculated Size | 89.74 ft | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 psi | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.0000100 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 14.696 psi | Temperature | 60.0 F | Humidity | 10.00 % | |||
Wind Speed | 29.333 ft/s | Wind Direction | 180.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 254 btu/h/ft2 | |||||
Inc. Background Noise | Ignored | Inc. Solar Radiation | Ignored |
Transmissivity | ||||||||
Method | Calculated | Min Value | 1.00 | Max Value | 1.00 |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.66 ft | |||
Wind Reference Height | 32.81 ft | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 ft | Base - Easting | 0.00 ft | Base - Elevation | 0.00 ft | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 ft | |||
Stack | ||||||||
Rotation from North | 180.00 ° | Angle to Horizontal | 60.00 ° | Stack Length | 89.74 ft |
Sterile Area | ||||||||
Elevation | 0.00 ft | Noise Basis | Noise | Run SA Calcs | False |
Fluid Data |
Fluid: Fluid 1 |
Input Data | ||||||||
Thermo Method | Flaresim | |||||||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 21500.00 btu/lb | Tc | 220.7 F | LEL | 5.00 % | |||
Fluid Temperature | 300.0 F | Pc | 606.879 psi | Saturation | 100.00 % | |||
Molecular Weight | 46.100 | Cp/Cv | 1.100 | Ref. Pressure | 14.696 psi |
Results | ||||||||
Flue to Feed Volume Ratio | 7.286 | Stoichiometric O2 | 5.214 | |||||
Enthalpy @ 25°C | 149.49 btu/lb | Enthalpy @ Fluid Temp. | 253.94 btu/lb |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.4313716 mole/mole | Water | 0.5686284 mole/mole | Oxygen | 0.0000000 mole/mole | |||
Nitrogen | 0.0000000 mole/mole | Sulphur Dioxide | 0.0000000 mole/mole |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Sonic | Located on stack | Stack 1 | Nbr of Burners | 10 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 ft | Tip Diameter | 3.07 in | Tip Opening | 68.39 % | |||
Seal Type | None | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Fluid 1 | LP Fluid | Assist Fluid | |||||
Fluid Mass Flow | 100000.000 lb/h | LP Mass Flow | 0.000 lb/h | Assist Mass Flow | 0.000 lb/h | Fluid Mole Flow | 0.603 lbmole/s | LP Mole Flow | 0.000 lbmole/s |
Pressure Drop | ||||||||
Riser Diameter | 3.07 in | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.00098 in | Exit Loss | 1.000 |
Flame and Radiation | ||||||||
F Factor Method | High Efficiency | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 3631.7 F | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 25 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.197 ft/s | ||||||
Purge Fixed Volume Flow | 0.003 ft3/s | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 25.00 ft |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.0680320 lb/MMBtu | CO Rate | 0.3700000 lb/MMBtu | HC Rate | 0.1400000 lb/MMBtu |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 33.60 ft | Heat Release | 2149.98 MMbtu/h | Tip End - Northing | -44.87 ft | |||
API Flame Length | 173.14 ft | Frac.Heat Radiated | 0.10 | Tip End - Easting | 0.00 ft | |||
Exit Temperature | 300.0 F | Actual Volume Flow | 332.280 ft3/s | Tip End - Elevation | 80.72 ft | |||
Assist Fluid Mass Flow | ----- | Assist Fluid Flow Ratio | ----- | Wind Speed At Tip | 29.333 ft/s |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 946.531 ft/s | Tip Outlet pres. | 14.696 psi | Total Outlet pres. | 22.779 psi | |||
Sonic Velocity | 946.531 ft/s | Tip Backpres. | 21.619 psi | Total Backpres. | 24.182 psi | |||
Exit Mach Number | 1.000 | Seal Backpres. | 354.870 psi | Total Backpres. | 355.003 psi | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 409.987 psi | Total Backpres. | 421.116 psi | |||
Tip Pressure Drop | 6.923 psi | Tip Total Pressure Drop | 1.403 psi | |||||
Seal Pressure Drop | 333.251 psi | Seal Total Pressure Drop | 330.821 psi | |||||
Stack Pressure Drop | 55.117 psi | Stack Total Pressure Drop | 66.113 psi |
Flame Shape Points | ||||||||
X | Y | Z |
1 | -44.87 ft | 0.00 ft | 80.72 ft |
2 | -44.86 ft | 0.00 ft | 82.06 ft |
3 | -44.84 ft | 0.00 ft | 83.41 ft |
4 | -44.80 ft | 0.00 ft | 84.75 ft |
5 | -44.74 ft | 0.00 ft | 86.09 ft |
6 | -44.67 ft | 0.00 ft | 87.43 ft |
7 | -44.58 ft | 0.00 ft | 88.78 ft |
8 | -44.49 ft | 0.00 ft | 90.12 ft |
9 | -44.37 ft | 0.00 ft | 91.45 ft |
10 | -44.25 ft | 0.00 ft | 92.79 ft |
11 | -44.11 ft | 0.00 ft | 94.13 ft |
12 | -43.96 ft | 0.00 ft | 95.46 ft |
13 | -43.80 ft | 0.00 ft | 96.80 ft |
14 | -43.62 ft | 0.00 ft | 98.13 ft |
15 | -43.44 ft | 0.00 ft | 99.46 ft |
16 | -43.24 ft | 0.00 ft | 100.79 ft |
17 | -43.03 ft | 0.00 ft | 102.12 ft |
18 | -42.82 ft | 0.00 ft | 103.45 ft |
19 | -42.59 ft | 0.00 ft | 104.77 ft |
20 | -42.35 ft | 0.00 ft | 106.09 ft |
21 | -42.10 ft | 0.00 ft | 107.41 ft |
22 | -41.84 ft | 0.00 ft | 108.73 ft |
23 | -41.58 ft | 0.00 ft | 110.05 ft |
24 | -41.30 ft | 0.00 ft | 111.36 ft |
25 | -41.02 ft | 0.00 ft | 112.68 ft |
26 | -40.73 ft | 0.00 ft | 113.99 ft |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 98.43 ft | Sound pressure | 107.9 dB |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 112.7 | 110.5 | 108.5 | |||
62.5 | 122.8 | 119.0 | 120.4 | |||
125.0 | 132.2 | 127.5 | 130.4 | |||
250.0 | 138.0 | 136.0 | 133.6 | |||
500.0 | 144.8 | 144.5 | 132.3 | |||
1000.0 | 141.9 | 141.7 | 128.7 | |||
2000.0 | 139.0 | 138.9 | 123.5 | |||
4000.0 | 136.2 | 136.1 | 117.7 | |||
8000.0 | 133.4 | 133.3 | 111.8 | |||
16000.0 | 130.5 | 130.5 | 105.8 |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 4048.4 F | Calculated Flame Temperature | 3727.4 F |
Combustion Gas Mass Flow | ||
Carbon dioxide | 297957.695 lb/h | Water | 161217.287 lb/h | Oxygen | 1576.569 lb/h |
Nitrogen | 1178294.335 lb/h | Sulphur dioxide | 0.000 lb/h | Nitrogen monoxide | 146.198 lb/h |
Carbon monoxide | 795.117 lb/h | Methane | 300.855 lb/h | Argon | 19365.447 lb/h |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Combustion Gas Mole Flow | ||
Carbon dioxide | 1.881 lbmole/s | Water | 2.486 lbmole/s | Oxygen | 0.014 lbmole/s |
Nitrogen | 11.684 lbmole/s | Sulphur dioxide | 0.000 lbmole/s | Nitrogen monoxide | 0.001 lbmole/s |
Carbon monoxide | 0.008 lbmole/s | Methane | 0.005 lbmole/s | Argon | 0.135 lbmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 2.684 lb/h | Fixed volume velocity | 0.054 ft/s | Fixed volume rate | 0.737 lb/h | |||
HUSA velocity | 0.002 ft/s | Reduced HUSA velocity | 0.002 ft/s | API velocity | ----- | |||
HUSA rate | 0.021 lb/h | Reduced HUSA rate | 0.021 lb/h | API flow | ----- |
Receptor Points |
Receptor Point Summary | |||||||||
Name | Status | Northing | Easting | Elevation | Radiation | Avg. Noise | Noise | NoiseA | Temp. |
ft | ft | ft | btu/h/ft2 | dB | dB | dB | F |
Stack Base | Active | 0.00 | 0.00 | 0.00 | 1499 | 98.3 | 108.3 | 106.8 | 126.7 |
Helidek | Active | 150.00 | 0.00 | 30.00 | 407 | 91.4 | 101.4 | 99.9 | 78.3 |
Receptor Point: Stack Base - Active |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 0.00 ft | Emissivity | 0.70 | Max. Radiation | 1500 btu/h/ft2 | |||
Easting | 0.00 ft | Absorbtivity | 0.70 | Observed Radiation | ----- | |||
Elevation | 0.00 ft | Mass per Area | 4.9 lb/ft2 | Max. Noise | ----- | |||
Location rel. to | Origin | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 0.107 btu/lb/F | Max.A Noise | ----- | |||
Angle To Horizontal | 0.00 ° | Initial Temp. | 60.0 F | Max.Temp. | ----- | |||
Radius | 0.00 ft | Orientation | None | |||||
Local Environment | Global | |||||||
Threshold TDU | 290 | |||||||
Threshold Temperature | 373.15 |
Results | ||||||||
Noise | ||||||||
Radiation | 1499 btu/h/ft2 | Temperature | 126.7 F | Average Noise | 98.3 dB | |||
Concentration | ----- | Local Wind Speed | 29.333 ft/s | Noise | 108.3 dB | |||
Time to TDU Limit | 36.5 s | Time to Temp. Limit | Limit Not Reached | Noise A (*) | 106.8 dB |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 72.7 dB | 33.3 dB |
62.5 Hz | 82.8 dB | 56.6 dB |
125.0 Hz | 92.2 dB | 76.1 dB |
250.0 Hz | 98.0 dB | 89.4 dB |
500.0 Hz | 104.8 dB | 101.6 dB |
1000.0 Hz | 101.9 dB | 101.9 dB |
2000.0 Hz | 99.1 dB | 100.3 dB |
4000.0 Hz | 95.8 dB | 96.8 dB |
8000.0 Hz | 91.6 dB | 90.5 dB |
16000.0 Hz | 83.5 dB | 76.9 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
0.0 | 60.0 | 0.0 | 10.0 | 65.3 | 79.4 |
20.0 | 70.2 | 158.8 | 30.0 | 74.7 | 238.2 |
40.0 | 78.8 | 317.6 | 50.0 | 82.7 | 397.0 |
60.0 | 86.2 | 476.4 | 70.0 | 89.4 | 555.8 |
80.0 | 92.4 | 635.2 | 90.0 | 95.2 | 714.6 |
100.0 | 97.7 | 794.0 | 110.0 | 100.0 | 873.4 |
120.0 | 102.2 | 952.8 | 130.0 | 104.1 | 1032.2 |
140.0 | 105.9 | 1111.7 | 150.0 | 107.6 | 1191.1 |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
160.0 | 109.1 | 1270.5 | 170.0 | 110.6 | 1349.9 |
180.0 | 111.9 | 1429.3 | 190.0 | 113.1 | 1508.7 |
200.0 | 114.2 | 1588.1 | 210.0 | 115.2 | 1667.5 |
220.0 | 116.1 | 1746.9 | 230.0 | 116.9 | 1826.3 |
240.0 | 117.7 | 1905.7 | 250.0 | 118.5 | 1985.1 |
260.0 | 119.1 | 2064.5 | 270.0 | 119.7 | 2143.9 |
280.0 | 120.3 | 2223.3 | 290.0 | 120.8 | 2302.7 |
300.0 | 121.3 | 2382.1 | 310.0 | 121.7 | 2461.5 |
320.0 | 122.1 | 2540.9 | 330.0 | 122.5 | 2620.3 |
340.0 | 122.8 | 2699.7 | 350.0 | 123.1 | 2779.1 |
360.0 | 123.4 | 2858.5 | 370.0 | 123.7 | 2937.9 |
380.0 | 123.9 | 3017.3 | 390.0 | 124.1 | 3096.7 |
400.0 | 124.4 | 3176.2 | 410.0 | 124.5 | 3255.6 |
420.0 | 124.7 | 3335.0 | 430.0 | 124.9 | 3414.4 |
440.0 | 125.0 | 3493.8 | 450.0 | 125.2 | 3573.2 |
460.0 | 125.3 | 3652.6 | 470.0 | 125.4 | 3732.0 |
480.0 | 125.5 | 3811.4 | 490.0 | 125.6 | 3890.8 |
500.0 | 125.7 | 3970.2 | 510.0 | 125.8 | 4049.6 |
520.0 | 125.8 | 4129.0 | 530.0 | 125.9 | 4208.4 |
540.0 | 126.0 | 4287.8 | 550.0 | 126.0 | 4367.2 |
560.0 | 126.1 | 4446.6 | 570.0 | 126.1 | 4526.0 |
580.0 | 126.2 | 4605.4 | 590.0 | 126.2 | 4684.8 |
600.0 | 126.2 | 4764.2 | 610.0 | 126.3 | 4843.6 |
620.0 | 126.3 | 4923.0 | 630.0 | 126.3 | 5002.4 |
640.0 | 126.4 | 5081.8 | 650.0 | 126.4 | 5161.2 |
660.0 | 126.4 | 5240.7 | 670.0 | 126.4 | 5320.1 |
680.0 | 126.5 | 5399.5 | 690.0 | 126.5 | 5478.9 |
700.0 | 126.5 | 5558.3 | 710.0 | 126.5 | 5637.7 |
720.0 | 126.5 | 5717.1 | 730.0 | 126.5 | 5796.5 |
740.0 | 126.5 | 5875.9 | 750.0 | 126.5 | 5955.3 |
760.0 | 126.6 | 6034.7 | 770.0 | 126.6 | 6114.1 |
780.0 | 126.6 | 6193.5 | 790.0 | 126.6 | 6272.9 |
800.0 | 126.6 | 6352.3 | 810.0 | 126.6 | 6431.7 |
820.0 | 126.6 | 6511.1 | 830.0 | 126.6 | 6590.5 |
840.0 | 126.6 | 6669.9 | 850.0 | 126.6 | 6749.3 |
860.0 | 126.6 | 6828.7 | 870.0 | 126.6 | 6908.1 |
880.0 | 126.6 | 6987.5 | 890.0 | 126.6 | 7066.9 |
900.0 | 126.6 | 7146.3 |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Temperature Chart | ||||||||
![]() |
TDU Chart | ||||||||
![]() |
Receptor Point: Helidek - Active |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Input Data | ||||||||
Location | Properties | Sizing | ||||||
Northing | 150.00 ft | Emissivity | 0.70 | Max. Radiation | 600 btu/h/ft2 | |||
Easting | 0.00 ft | Absorbtivity | 0.70 | Observed Radiation | ----- | |||
Elevation | 30.00 ft | Mass per Area | 4.9 lb/ft2 | Max. Noise | ----- | |||
Location rel. to | Origin | Area Ratio | 2.000 | Max. Average Noise | ----- | |||
Angle From North | 0.00 ° | Mass Cp | 0.107 btu/lb/F | Max.A Noise | ----- | |||
Angle To Horizontal | 11.31 ° | Initial Temp. | 60.0 F | Max.Temp. | ----- | |||
Radius | 152.97 ft | Orientation | None | |||||
Local Environment | Global | |||||||
Threshold TDU | 290 | |||||||
Threshold Temperature | 373.15 |
Results | ||||||||
Noise | ||||||||
Radiation | 407 btu/h/ft2 | Temperature | 78.3 F | Average Noise | 91.4 dB | |||
Concentration | ----- | Local Wind Speed | 29.333 ft/s | Noise | 101.4 dB | |||
Time to TDU Limit | 208.1 s | Time to Temp. Limit | Limit Not Reached | Noise A (*) | 99.9 dB |
Noise Spectrum Results | ||||||||
Frequency | Noise | Noise A (*) |
31.3 Hz | 65.9 dB | 26.5 dB |
62.5 Hz | 76.0 dB | 49.8 dB |
125.0 Hz | 85.4 dB | 69.3 dB |
250.0 Hz | 91.2 dB | 82.6 dB |
500.0 Hz | 98.0 dB | 94.8 dB |
1000.0 Hz | 95.2 dB | 95.2 dB |
2000.0 Hz | 92.1 dB | 93.3 dB |
4000.0 Hz | 88.4 dB | 89.4 dB |
8000.0 Hz | 83.5 dB | 82.4 dB |
16000.0 Hz | 74.3 dB | 67.7 dB |
(*) Noise A = Noise weighted for human ear sensitivity |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Chart | ||||
![]() |
Time Dependent Curves |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
0.0 | 60.0 | 0.0 | 10.0 | 61.4 | 13.9 |
20.0 | 62.8 | 27.9 | 30.0 | 64.0 | 41.8 |
40.0 | 65.1 | 55.8 | 50.0 | 66.2 | 69.7 |
60.0 | 67.1 | 83.6 | 70.0 | 68.0 | 97.6 |
80.0 | 68.8 | 111.5 | 90.0 | 69.6 | 125.4 |
100.0 | 70.2 | 139.4 | 110.0 | 70.9 | 153.3 |
120.0 | 71.5 | 167.3 | 130.0 | 72.0 | 181.2 |
140.0 | 72.5 | 195.1 | 150.0 | 73.0 | 209.1 |
160.0 | 73.4 | 223.0 | 170.0 | 73.8 | 236.9 |
180.0 | 74.1 | 250.9 | 190.0 | 74.5 | 264.8 |
200.0 | 74.8 | 278.8 | 210.0 | 75.0 | 292.7 |
220.0 | 75.3 | 306.6 | 230.0 | 75.5 | 320.6 |
240.0 | 75.8 | 334.5 | 250.0 | 76.0 | 348.4 |
260.0 | 76.2 | 362.4 | 270.0 | 76.3 | 376.3 |
280.0 | 76.5 | 390.3 | 290.0 | 76.6 | 404.2 |
300.0 | 76.8 | 418.1 | 310.0 | 76.9 | 432.1 |
320.0 | 77.0 | 446.0 | 330.0 | 77.1 | 459.9 |
340.0 | 77.2 | 473.9 | 350.0 | 77.3 | 487.8 |
360.0 | 77.4 | 501.8 | 370.0 | 77.4 | 515.7 |
380.0 | 77.5 | 529.6 | 390.0 | 77.6 | 543.6 |
400.0 | 77.6 | 557.5 | 410.0 | 77.7 | 571.4 |
420.0 | 77.7 | 585.4 | 430.0 | 77.8 | 599.3 |
440.0 | 77.8 | 613.3 | 450.0 | 77.9 | 627.2 |
460.0 | 77.9 | 641.1 | 470.0 | 77.9 | 655.1 |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Time | Temp. | TDU | Time | Temp. | TDU | ||
s | F | (kW/m2)4/3.s | s | F | (kW/m2)4/3.s |
480.0 | 78.0 | 669.0 | 490.0 | 78.0 | 682.9 |
500.0 | 78.0 | 696.9 | 510.0 | 78.0 | 710.8 |
520.0 | 78.1 | 724.8 | 530.0 | 78.1 | 738.7 |
540.0 | 78.1 | 752.6 | 550.0 | 78.1 | 766.6 |
560.0 | 78.1 | 780.5 | 570.0 | 78.2 | 794.4 |
580.0 | 78.2 | 808.4 | 590.0 | 78.2 | 822.3 |
600.0 | 78.2 | 836.3 | 610.0 | 78.2 | 850.2 |
620.0 | 78.2 | 864.1 | 630.0 | 78.2 | 878.1 |
640.0 | 78.2 | 892.0 | 650.0 | 78.2 | 905.9 |
660.0 | 78.2 | 919.9 | 670.0 | 78.3 | 933.8 |
680.0 | 78.3 | 947.8 | 690.0 | 78.3 | 961.7 |
700.0 | 78.3 | 975.6 | 710.0 | 78.3 | 989.6 |
720.0 | 78.3 | 1003.5 | 730.0 | 78.3 | 1017.4 |
740.0 | 78.3 | 1031.4 | 750.0 | 78.3 | 1045.3 |
760.0 | 78.3 | 1059.3 | 770.0 | 78.3 | 1073.2 |
780.0 | 78.3 | 1087.1 | 790.0 | 78.3 | 1101.1 |
800.0 | 78.3 | 1115.0 | 810.0 | 78.3 | 1128.9 |
820.0 | 78.3 | 1142.9 | 830.0 | 78.3 | 1156.8 |
840.0 | 78.3 | 1170.8 | 850.0 | 78.3 | 1184.7 |
860.0 | 78.3 | 1198.6 | 870.0 | 78.3 | 1212.6 |
880.0 | 78.3 | 1226.5 | 890.0 | 78.3 | 1240.4 |
900.0 | 78.3 | 1254.4 |
Temperature Chart | ||||||||
![]() |
4/2/2022 11:26:12 AM | Flaresim 2021.2.55 | Page 16 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example1 Sonic.fsw | ||
Time | 4/2/2022 11:26:12 AM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
TDU Chart | ||||||||
![]() |
Receptor Grids |
Receptor Grid: Grid 1 - Active |
Input Data | ||||||||
Location | Properties | Noise | ||||||
Orientation | Northing-Easting | Emissivity | 0.70 | Noise Basis | Noise | |||
Offset | 30.00 ft | Point Absorbtivity | 0.70 | |||||
Axis 1 | Northing | Area Ratio | 2.000 | |||||
Axis 2 | Easting | Point Orientation | None |
