4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 1 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
QUALITY ASSURANCE CONTROL SHEET | |||||
Check Code | |||||
Calculations By |
|||||
Date |
|||||
Time |
|||||
Calculations Approved by |
|||||
Date |
|||||
Time |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 2 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Calculation Options |
General | ||||||||
Method | Flaresim API | Nbr Flame Elem. | 100 | Calculation mode | Sizing | |||
Element Position | 50 | Active Environment | Environment 1 | Noise Method | Spectrum | |||
Liquid Buoyancy | 0.030 m/s | Pipe Buoyancy | 3.048 m/s | Sonic Buoyancy | 4.572 m/s | |||
Options | ||||||||
Expert Mode | Ignored | Windchill | Ignored | Noise Attenuation | Active | |||
Jet Dispersion | Ignored | Gaussian Dispersion | Ignored | |||||
Run Dynamics | False | Run Case Studies | True |
Heat Transfer Coef. in W/m2/K | Temperature Rise Calculations | |||||||
HTC = 1.25 * WindSpeed^ 1.00 + 4.54 | Wind speed below | 4.572 m/s | Exposure Time | 900.0 s | ||||
HTC = 3.18 * WindSpeed^ 0.75 + 0.00 | For higher wind speeds | Nbr of Steps | 90 |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Fitting Data | ||||||||
Fitting Tip | Fitting Point | <All Active> | ||||||
Fitting Result | ----- | Fitting Error | ----- |
Sizing Information | ||||||||
Stack to be sized | None | Minimum Length | 5.00 m | Maximum Length | 100.00 m | |||
Sizing Wind Direction | ----- | Sizing Wind Speed | ----- | Calculated Size | ----- | |||
Pressure Profile | ||||||||
Pressure Tolerance | 0.000 bar | Tip Elements | 4 | Riser Elements | 40 | |||
Dispersion Data | ||||||||
Jet Disp. Averaging | Short | Jet Disp. Stop Conc. | 0.00001 mole/mole |
Environmental data |
Environment: Environment 1 - Active | ||||||||
Atmosphere | ||||||||
Pressure | 1.013 bar | Temperature | 52.0 C | Humidity | 40.00 % | |||
Wind Speed | 20.000 m/s | Wind Direction | 315.00 ° |
Background | ||||||||
BackGround Noise | 60.0 dB | Solar Radiation | 1.000 kW/m2 | |||||
Inc. Background Noise | Active | Inc. Solar Radiation | Active |
Transmissivity | ||||||||
Method | Calculated | Min Value | 0.753 | Max Value | 0.766 |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 3 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Wind Rose Calculations | ||||||||||
Wind Speed Array | Ignored | Wind Speed vs Direction | Ignored |
Dispersion Data | ||||||||
Stability Class | PasquillD | Terrain Class | Rural | Surface Roughness | 0.20 m | |||
Wind Reference Height | 10.00 m | Correct Wind Speed | False |
Stack Configuration Data |
Stack: Stack 1 - Active |
Input Data | ||||||||
Base point name | Stack 1 (Base) | Base refers to | Origin | |||||
Base - Northing | 0.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 0.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 0.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 60.00 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | False |
Stack: Stack 2 - Active |
Input Data | ||||||||
Base point name | Stack 2 (Base) | Base refers to | Origin | |||||
Base - Northing | -100.00 m | Base - Easting | 0.00 m | Base - Elevation | 0.00 m | |||
Base - Angle from North | 180.00 ° | Base - Angle to Horizontal | 0.00 ° | Base - Radius | 100.00 m | |||
Stack | ||||||||
Rotation from North | 0.00 ° | Angle to Horizontal | 90.00 ° | Stack Length | 60.00 m |
Sterile Area | ||||||||
Elevation | 0.00 m | Noise Basis | Noise | Run SA Calcs | False |
Fluid Data |
Fluid: Fluid 1 |
Input Data | ||||||||
Thermo Method | Flaresim | |||||||
Use Temp Corr. | False | Use RK ZFactor | True |
LHV | 49689.39 kJ/kg | Tc | -76.2 C | LEL | 4.80 % | |||
Fluid Temperature | -93.4 C | Pc | 46.485 bar | Saturation | 100.00 % | |||
Molecular Weight | 16.859 | Cp/Cv | 1.305 | Ref. Pressure | 1.013 bar |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 4 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Composition in mole fraction | |||||||
Nitrogen | 0.001009 | Methane | 0.947260 | Ethane | 0.046253 | ||
Propane | 0.005391 | n-Butane | 0.000086 |
Results | ||||||||
Flue to Feed Volume Ratio | 3.113 | Stoichiometric O2 | 2.084 | |||||
Enthalpy @ 25°C | 601.88 kJ/kg | Enthalpy @ Fluid Temp. | 356.21 kJ/kg |
Stoichiometric Flue Gas Composition | ||||||||
Carbon Dioxide | 0.33936 mole/mole | Water | 0.66031 mole/mole | Oxygen | 0.00000 mole/mole | |||
Nitrogen | 0.00032 mole/mole | Sulphur Dioxide | 0.00000 mole/mole |
Tip Data |
Tip: Tip 1 - Active |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 1 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 m | Tip Diameter | 742.94 mm | Tip Opening | 100.00 % | |||
Seal Type | None | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Fluid 1 | LP Fluid | Assist Fluid | |||||
Fluid Mass Flow | 456560.000 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | 0.000 kg/h | Fluid Mole Flow | 7.523 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 742.94 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
Flame and Radiation | ||||||||
F Factor Method | Generic Pipe | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1999.9 C | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 100 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 5 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Tip: Tip 1 - Results |
General | ||||||||
Flame Length | 158.51 m | Heat Release | 6301701.0 kW | Tip End - Northing | 0.00 m | |||
API Flame Length | 158.51 m | Frac.Heat Radiated | 0.142 | Tip End - Easting | 0.00 m | |||
Exit Temperature | -93.4 C | Actual Volume Flow | 395597.484 m3/h | Tip End - Elevation | 63.00 m | |||
Assist Fluid Mass Flow | ----- | Assist Fluid Flow Ratio | ----- | Wind Speed At Tip | 20.000 m/s |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 253.488 m/s | Tip Outlet pres. | 1.013 bar | Total Outlet pres. | 1.384 bar | |||
Sonic Velocity | 338.488 m/s | Tip Backpres. | 1.036 bar | Total Backpres. | 1.399 bar | |||
Exit Mach Number | 0.749 | Seal Backpres. | 1.036 bar | Total Backpres. | 1.399 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 1.379 bar | Total Backpres. | 1.651 bar | |||
Tip Pressure Drop | 0.023 bar | Tip Total Pressure Drop | 0.015 bar | |||||
Seal Pressure Drop | 0.000 bar | Seal Total Pressure Drop | 0.000 bar | |||||
Stack Pressure Drop | 0.343 bar | Stack Total Pressure Drop | 0.252 bar |
Flame Shape Points | ||||||||
X | Y | Z |
1 | 0.00 m | 0.00 m | 63.00 m |
2 | -0.08 m | 0.08 m | 64.58 m |
3 | -0.16 m | 0.16 m | 66.16 m |
4 | -0.26 m | 0.26 m | 67.74 m |
5 | -0.36 m | 0.36 m | 69.32 m |
6 | -0.54 m | 0.54 m | 70.88 m |
7 | -0.71 m | 0.71 m | 72.45 m |
8 | -0.96 m | 0.96 m | 74.00 m |
9 | -1.21 m | 1.21 m | 75.54 m |
10 | -1.53 m | 1.53 m | 77.06 m |
11 | -1.85 m | 1.85 m | 78.58 m |
12 | -2.23 m | 2.23 m | 80.07 m |
13 | -2.61 m | 2.61 m | 81.56 m |
14 | -3.05 m | 3.05 m | 83.02 m |
15 | -3.49 m | 3.49 m | 84.48 m |
16 | -3.98 m | 3.98 m | 85.90 m |
17 | -4.47 m | 4.47 m | 87.33 m |
18 | -5.02 m | 5.02 m | 88.71 m |
19 | -5.56 m | 5.56 m | 90.10 m |
20 | -6.15 m | 6.15 m | 91.45 m |
21 | -6.74 m | 6.74 m | 92.79 m |
22 | -7.37 m | 7.37 m | 94.10 m |
23 | -8.01 m | 8.01 m | 95.41 m |
24 | -8.67 m | 8.67 m | 96.68 m |
25 | -9.34 m | 9.34 m | 97.95 m |
26 | -10.05 m | 10.05 m | 99.19 m |
27 | -10.75 m | 10.75 m | 100.42 m |
28 | -11.49 m | 11.49 m | 101.62 m |
29 | -12.22 m | 12.22 m | 102.81 m |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 6 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
X | Y | Z |
30 | -12.99 m | 12.99 m | 103.97 m |
31 | -13.75 m | 13.75 m | 105.13 m |
32 | -14.54 m | 14.54 m | 106.26 m |
33 | -15.33 m | 15.33 m | 107.38 m |
34 | -16.14 m | 16.14 m | 108.48 m |
35 | -16.95 m | 16.95 m | 109.57 m |
36 | -17.79 m | 17.79 m | 110.63 m |
37 | -18.62 m | 18.62 m | 111.68 m |
38 | -19.48 m | 19.48 m | 112.71 m |
39 | -20.33 m | 20.33 m | 113.74 m |
40 | -21.20 m | 21.20 m | 114.74 m |
41 | -22.07 m | 22.07 m | 115.74 m |
42 | -22.96 m | 22.96 m | 116.71 m |
43 | -23.84 m | 23.84 m | 117.68 m |
44 | -24.74 m | 24.74 m | 118.62 m |
45 | -25.65 m | 25.65 m | 119.56 m |
46 | -26.56 m | 26.56 m | 120.48 m |
47 | -27.47 m | 27.47 m | 121.40 m |
48 | -28.40 m | 28.40 m | 122.29 m |
49 | -29.33 m | 29.33 m | 123.18 m |
50 | -30.26 m | 30.26 m | 124.05 m |
51 | -31.20 m | 31.20 m | 124.92 m |
52 | -32.15 m | 32.15 m | 125.76 m |
53 | -33.10 m | 33.10 m | 126.61 m |
54 | -34.06 m | 34.06 m | 127.43 m |
55 | -35.01 m | 35.01 m | 128.26 m |
56 | -35.98 m | 35.98 m | 129.06 m |
57 | -36.94 m | 36.94 m | 129.87 m |
58 | -37.92 m | 37.92 m | 130.65 m |
59 | -38.89 m | 38.89 m | 131.44 m |
60 | -39.87 m | 39.87 m | 132.20 m |
61 | -40.85 m | 40.85 m | 132.97 m |
62 | -41.84 m | 41.84 m | 133.72 m |
63 | -42.83 m | 42.83 m | 134.47 m |
64 | -43.82 m | 43.82 m | 135.20 m |
65 | -44.82 m | 44.82 m | 135.93 m |
66 | -45.82 m | 45.82 m | 136.64 m |
67 | -46.82 m | 46.82 m | 137.36 m |
68 | -47.82 m | 47.82 m | 138.06 m |
69 | -48.83 m | 48.83 m | 138.76 m |
70 | -49.84 m | 49.84 m | 139.44 m |
71 | -50.85 m | 50.85 m | 140.13 m |
72 | -51.87 m | 51.87 m | 140.80 m |
73 | -52.88 m | 52.88 m | 141.47 m |
74 | -53.90 m | 53.90 m | 142.13 m |
75 | -54.92 m | 54.92 m | 142.78 m |
76 | -55.95 m | 55.95 m | 143.43 m |
77 | -56.97 m | 56.97 m | 144.07 m |
78 | -58.00 m | 58.00 m | 144.70 m |
79 | -59.03 m | 59.03 m | 145.34 m |
80 | -60.06 m | 60.06 m | 145.96 m |
81 | -61.09 m | 61.09 m | 146.58 m |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 7 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
X | Y | Z |
82 | -62.13 m | 62.13 m | 147.18 m |
83 | -63.16 m | 63.16 m | 147.79 m |
84 | -64.20 m | 64.20 m | 148.39 m |
85 | -65.24 m | 65.24 m | 148.99 m |
86 | -66.28 m | 66.28 m | 149.57 m |
87 | -67.32 m | 67.32 m | 150.16 m |
88 | -68.36 m | 68.36 m | 150.73 m |
89 | -69.41 m | 69.41 m | 151.31 m |
90 | -70.45 m | 70.45 m | 151.88 m |
91 | -71.50 m | 71.50 m | 152.44 m |
92 | -72.55 m | 72.55 m | 153.00 m |
93 | -73.60 m | 73.60 m | 153.56 m |
94 | -74.65 m | 74.65 m | 154.10 m |
95 | -75.70 m | 75.70 m | 154.65 m |
96 | -76.76 m | 76.76 m | 155.19 m |
97 | -77.81 m | 77.81 m | 155.73 m |
98 | -78.87 m | 78.87 m | 156.26 m |
99 | -79.93 m | 79.93 m | 156.79 m |
100 | -80.98 m | 80.98 m | 157.31 m |
101 | -82.04 m | 82.04 m | 157.83 m |
3D Flame Shape Chart | ||||||||
![]() |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 8 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
2D Flame Shape Chart, Northing-Elevation | ||
![]() |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 9 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
2D Flame Shape Chart, Easting-Elevation | ||
![]() |
Noise Results | ||||||||
Peak sound pressure | ||||||||
Distance | 30.00 m | Sound pressure | 117.5 dB |
Noise Spectrum Results | ||||||
Frequency Hz |
Total PWL dB |
Combustion PWL dB |
Jet PWL dB |
|||
31.3 | 126.0 | 120.5 | 124.5 | |||
62.5 | 131.3 | 129.0 | 127.4 | |||
125.0 | 137.8 | 137.5 | 125.9 | |||
250.0 | 146.0 | 146.0 | 122.2 | |||
500.0 | 154.5 | 154.5 | 117.0 | |||
1000.0 | 151.7 | 151.7 | 111.2 | |||
2000.0 | 148.9 | 148.9 | 105.2 | |||
4000.0 | 146.1 | 146.1 | 99.2 | |||
8000.0 | 143.3 | 143.3 | 93.2 | |||
16000.0 | 140.5 | 140.5 | 87.2 |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 10 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Noise Spectrum | ||||||||
![]() |
Combustion Results General | ||||||||
Adiabatic Flame Temperature | 2041.5 C | Calculated Flame Temperature | 1802.1 C |
Combustion Gas Mass Flow | ||
Carbon dioxide | 1249528.483 kg/h | Water | 999648.622 kg/h | Oxygen | 7152.050 kg/h |
Nitrogen | 5880018.139 kg/h | Sulphur dioxide | 0.000 kg/h | Nitrogen monoxide | 663.225 kg/h |
Carbon monoxide | 3607.022 kg/h | Methane | 1364.819 kg/h | Argon | 96638.488 kg/h |
Combustion Gas Mole Flow | ||
Carbon dioxide | 7.887 kgmole/s | Water | 15.414 kgmole/s | Oxygen | 0.062 kgmole/s |
Nitrogen | 58.306 kgmole/s | Sulphur dioxide | 0.000 kgmole/s | Nitrogen monoxide | 0.006 kgmole/s |
Carbon monoxide | 0.036 kgmole/s | Methane | 0.024 kgmole/s | Argon | 0.672 kgmole/s |
Purge Gas Results | ||||||||
Fixed velocity rate | 98.250 kg/h | Fixed volume velocity | 0.000 m/s | Fixed volume rate | 0.297 kg/h | |||
HUSA velocity | 0.013 m/s | Reduced HUSA velocity | 0.013 m/s | API velocity | ----- | |||
HUSA rate | 21.159 kg/h | Reduced HUSA rate | 21.157 kg/h | API flow | ----- |
Tip: Tip 2 - Active |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 11 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Input Data |
General | ||||||||
Tip Type | Pipe | Located on stack | Stack 2 | Nbr of Burners | 1 | |||
Angle to Horizontal | 90.00 ° | Angle to North | 0.00 ° | |||||
Tip Length | 3.00 m | Tip Diameter | 742.94 mm | Tip Opening | 100.00 % | |||
Seal Type | None | Diameter Basis | Tip |
Fluids | ||||||||
Fluid | Fluid 1 | LP Fluid | Assist Fluid | |||||
Fluid Mass Flow | 456560.000 kg/h | LP Mass Flow | 0.000 kg/h | Assist Mass Flow | 0.000 kg/h | Fluid Mole Flow | 7.523 kgmole/s | LP Mole Flow | 0.000 kgmole/s |
Pressure Drop | ||||||||
Riser Diameter | 742.94 mm | Tip Outlet Pressure | ----- | Contraction Coeff. | 1.000 | |||
Roughness | 0.02500 mm | Exit Loss | 1.000 |
Flame and Radiation | ||||||||
F Factor Method | Generic Pipe | |||||||
Combustion Air Ratio | 1.000 | Flame Temperature | 1999.9 C | |||||
Flame Length Method | Flaresim | |||||||
Radiation Method | Global | Flame Element Count | 100 | Element Position | 50.00 % |
Noise | ||||||||
Noise Method | Acoustic Eff. | Comb. Efficiency | 0.00010 % | Peak Frequency | 500 Hz | |||
Jet Noise Method | Flaresim |
Purge Gas | |||||||||||
Purge Gas Fluid | Nitrogen | Purge Area Basis | Stack | Purge Fixed Velocity | 0.060 m/s | ||||||
Purge Fixed Volume Flow | 0.283 m3/h | Purge HUSA O2 | 6.00 % | Purge HUSA Height | 7.62 m |
Emission Data | ||||||||
NOX Basis | Mass/Heat Release | CO Basis | Mass/Heat Release | HC Basis | Mass/Heat Release | |||
NOX Rate | 0.02923 kg/GJ | CO Rate | 0.15900 kg/GJ | HC Rate | 0.06016 kg/GJ |
Tip: Tip 2 - Results |
General | ||||||||
Flame Length | 158.51 m | Heat Release | 6301701.0 kW | Tip End - Northing | -100.00 m | |||
API Flame Length | 158.51 m | Frac.Heat Radiated | 0.142 | Tip End - Easting | 0.00 m | |||
Exit Temperature | -93.4 C | Actual Volume Flow | 395597.484 m3/h | Tip End - Elevation | 63.00 m | |||
Assist Fluid Mass Flow | ----- | Assist Fluid Flow Ratio | ----- | Wind Speed At Tip | 20.000 m/s |
Velocities and Pressure Drop | ||||||||
Exit Velocity | 253.488 m/s | Tip Outlet pres. | 1.013 bar | Total Outlet pres. | 1.384 bar | |||
Sonic Velocity | 338.488 m/s | Tip Backpres. | 1.036 bar | Total Backpres. | 1.399 bar | |||
Exit Mach Number | 0.749 | Seal Backpres. | 1.036 bar | Total Backpres. | 1.399 bar | |||
Contraction Coeff. | 1.000 | Stack Backpres. | 1.379 bar | Total Backpres. | 1.651 bar | |||
Tip Pressure Drop | 0.023 bar | Tip Total Pressure Drop | 0.015 bar | |||||
Seal Pressure Drop | 0.000 bar | Seal Total Pressure Drop | 0.000 bar | |||||
Stack Pressure Drop | 0.343 bar | Stack Total Pressure Drop | 0.252 bar |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 12 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
Flame Shape Points | ||||||||
X | Y | Z |
1 | -100.00 m | 0.00 m | 63.00 m |
2 | -100.08 m | 0.08 m | 64.58 m |
3 | -100.16 m | 0.16 m | 66.16 m |
4 | -100.26 m | 0.26 m | 67.74 m |
5 | -100.36 m | 0.36 m | 69.32 m |
6 | -100.54 m | 0.54 m | 70.88 m |
7 | -100.71 m | 0.71 m | 72.45 m |
8 | -100.96 m | 0.96 m | 74.00 m |
9 | -101.21 m | 1.21 m | 75.54 m |
10 | -101.53 m | 1.53 m | 77.06 m |
11 | -101.85 m | 1.85 m | 78.58 m |
12 | -102.23 m | 2.23 m | 80.07 m |
13 | -102.61 m | 2.61 m | 81.56 m |
14 | -103.05 m | 3.05 m | 83.02 m |
15 | -103.49 m | 3.49 m | 84.48 m |
16 | -103.98 m | 3.98 m | 85.90 m |
17 | -104.47 m | 4.47 m | 87.33 m |
18 | -105.02 m | 5.02 m | 88.71 m |
19 | -105.56 m | 5.56 m | 90.10 m |
20 | -106.15 m | 6.15 m | 91.45 m |
21 | -106.74 m | 6.74 m | 92.79 m |
22 | -107.37 m | 7.37 m | 94.10 m |
23 | -108.01 m | 8.01 m | 95.41 m |
24 | -108.67 m | 8.67 m | 96.68 m |
25 | -109.34 m | 9.34 m | 97.95 m |
26 | -110.05 m | 10.05 m | 99.19 m |
27 | -110.75 m | 10.75 m | 100.42 m |
28 | -111.49 m | 11.49 m | 101.62 m |
29 | -112.22 m | 12.22 m | 102.81 m |
30 | -112.99 m | 12.99 m | 103.97 m |
31 | -113.75 m | 13.75 m | 105.13 m |
32 | -114.54 m | 14.54 m | 106.26 m |
33 | -115.33 m | 15.33 m | 107.38 m |
34 | -116.14 m | 16.14 m | 108.48 m |
35 | -116.95 m | 16.95 m | 109.57 m |
36 | -117.79 m | 17.79 m | 110.63 m |
37 | -118.62 m | 18.62 m | 111.68 m |
38 | -119.48 m | 19.48 m | 112.71 m |
39 | -120.33 m | 20.33 m | 113.74 m |
40 | -121.20 m | 21.20 m | 114.74 m |
41 | -122.07 m | 22.07 m | 115.74 m |
42 | -122.96 m | 22.96 m | 116.71 m |
43 | -123.84 m | 23.84 m | 117.68 m |
44 | -124.74 m | 24.74 m | 118.62 m |
45 | -125.65 m | 25.65 m | 119.56 m |
46 | -126.56 m | 26.56 m | 120.48 m |
47 | -127.47 m | 27.47 m | 121.40 m |
48 | -128.40 m | 28.40 m | 122.29 m |
49 | -129.33 m | 29.33 m | 123.18 m |
50 | -130.26 m | 30.26 m | 124.05 m |
51 | -131.20 m | 31.20 m | 124.92 m |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 13 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
X | Y | Z |
52 | -132.15 m | 32.15 m | 125.76 m |
53 | -133.10 m | 33.10 m | 126.61 m |
54 | -134.06 m | 34.06 m | 127.43 m |
55 | -135.01 m | 35.01 m | 128.26 m |
56 | -135.98 m | 35.98 m | 129.06 m |
57 | -136.94 m | 36.94 m | 129.87 m |
58 | -137.92 m | 37.92 m | 130.65 m |
59 | -138.89 m | 38.89 m | 131.44 m |
60 | -139.87 m | 39.87 m | 132.20 m |
61 | -140.85 m | 40.85 m | 132.97 m |
62 | -141.84 m | 41.84 m | 133.72 m |
63 | -142.83 m | 42.83 m | 134.47 m |
64 | -143.82 m | 43.82 m | 135.20 m |
65 | -144.82 m | 44.82 m | 135.93 m |
66 | -145.82 m | 45.82 m | 136.64 m |
67 | -146.82 m | 46.82 m | 137.36 m |
68 | -147.82 m | 47.82 m | 138.06 m |
69 | -148.83 m | 48.83 m | 138.76 m |
70 | -149.84 m | 49.84 m | 139.44 m |
71 | -150.85 m | 50.85 m | 140.13 m |
72 | -151.87 m | 51.87 m | 140.80 m |
73 | -152.88 m | 52.88 m | 141.47 m |
74 | -153.90 m | 53.90 m | 142.13 m |
75 | -154.92 m | 54.92 m | 142.78 m |
76 | -155.95 m | 55.95 m | 143.43 m |
77 | -156.97 m | 56.97 m | 144.07 m |
78 | -158.00 m | 58.00 m | 144.70 m |
79 | -159.03 m | 59.03 m | 145.34 m |
80 | -160.06 m | 60.06 m | 145.96 m |
81 | -161.09 m | 61.09 m | 146.58 m |
82 | -162.13 m | 62.13 m | 147.18 m |
83 | -163.16 m | 63.16 m | 147.79 m |
84 | -164.20 m | 64.20 m | 148.39 m |
85 | -165.24 m | 65.24 m | 148.99 m |
86 | -166.28 m | 66.28 m | 149.57 m |
87 | -167.32 m | 67.32 m | 150.16 m |
88 | -168.36 m | 68.36 m | 150.73 m |
89 | -169.41 m | 69.41 m | 151.31 m |
90 | -170.45 m | 70.45 m | 151.88 m |
91 | -171.50 m | 71.50 m | 152.44 m |
92 | -172.55 m | 72.55 m | 153.00 m |
93 | -173.60 m | 73.60 m | 153.56 m |
94 | -174.65 m | 74.65 m | 154.10 m |
95 | -175.70 m | 75.70 m | 154.65 m |
96 | -176.76 m | 76.76 m | 155.19 m |
97 | -177.81 m | 77.81 m | 155.73 m |
98 | -178.87 m | 78.87 m | 156.26 m |
99 | -179.93 m | 79.93 m | 156.79 m |
100 | -180.98 m | 80.98 m | 157.31 m |
101 | -182.04 m | 82.04 m | 157.83 m |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 14 | |
Job | |||
Run by | |||
Problem | |||
DataFile | E:\Manuals\Tutorial\FLARE\Practice\Flarenet Example 2.fsw | ||
Time | 4/2/2022 2:33:06 PM | ||
This Printout Is Not Valid Unless Page 1 Is Attached And Completed |
3D Flame Shape Chart | ||||||||
![]() |
2D Flame Shape Chart, Northing-Easting | ||
![]() |
4/2/2022 2:33:06 PM | Flaresim 2021.2.55 | Page 15 | |
Job | |||
Run by | |||
Problem | |||
