Index of /libraries/manuals/Aspen-Plus/Examples

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AM_Dynamic-x/ 2023-09-06 12:59 -  
 AM_Dynamic/ 2023-09-06 12:59 -  
 Batch Reactor/ 2023-09-06 12:59 -  
 Batch Reactor_1/ 2023-09-06 12:59 -  
 Binary Mixture/ 2023-09-06 12:59 -  
 Binary Mixture_1/ 2023-09-06 12:59 -  
 Crystalyzer/ 2023-09-06 12:59 -  
 Crystalyzer_1/ 2023-09-06 12:59 -  
 Distillation Part 1/ 2023-09-06 12:59 -  
 Distillation Part 2/ 2023-09-06 12:59 -  
 Distillation Part 2_1/ 2023-09-06 12:59 -  
 Dryier/ 2023-09-06 12:59 -  
 Dryier_1/ 2023-09-06 13:00 -  
 Dryier_2/ 2023-09-06 13:00 -  
 ENRTL-RK_Rate_Based_..>2023-09-06 13:00 -  
 ENRTL-RK_Rate_Based_..>2023-09-06 13:00 -  
 EXTRACTION/ 2023-09-06 13:00 -  
 Fluidized Bed/ 2023-09-06 13:00 -  
 Fluidized Bed_1/ 2023-09-06 13:00 -  
 Methanol CSTR/ 2023-09-06 13:00 -  
 Methanol CSTR_1/ 2023-09-06 13:00 -  
 Optimization/ 2023-09-06 13:00 -  
 PFRCOMPRESSOR/ 2023-09-06 13:00 -  
 PFRCOMPRESSOR_1/ 2023-09-06 13:00 -  
 PFRCOMPRESSOR_2/ 2023-09-06 13:00 -  
 PHARMECUTICAL/ 2023-09-06 13:00 -  
 Polymer/ 2023-09-06 13:00 -  
 Polymer almalah/ 2023-09-06 13:00 -  
 Polymer haydary/ 2023-09-06 13:00 -  
 Reactor part 1/ 2023-09-06 13:00 -  
 Reactor part 2/ 2023-09-06 13:00 -  
 Safety analysys/ 2023-09-06 13:00 -  
 Seperation almahal/ 2023-09-06 13:00 -  
 Seperation mixing/ 2023-09-06 13:00 -  
 Tray Sizing/ 2023-09-06 13:00 -  
 Tray Sizing_1/ 2023-09-06 13:00 -  
 Tray Sizing_2/ 2023-09-06 13:00 -  
 Tray Sizing_3/ 2023-09-06 13:00 -  
 Tray Sizing_4/ 2023-09-06 13:00 -  
 Tray Sizing_5/ 2023-09-06 13:00 -  
 Tray Sizing_6/ 2023-09-06 13:00 -  
 Water Transport/ 2023-09-06 13:00 -  
 Water Transport_1/ 2023-09-06 13:00 -  
 Water Transport_2/ 2023-09-06 13:00 -  
 co2 package/ 2023-09-06 12:59 -  
 equlibrium distillat..>2023-09-06 13:00 -  
 heat exchanger tutar..>2023-09-06 13:00 -  
 heat exchanger tutar..>2023-09-06 13:00 -  
 methanol reactor kin..>2023-09-06 13:00 -  
 methanol reactor kin..>2023-09-06 13:00 -  
 mixer water acetone/ 2023-09-06 13:00 -  
 mixer water acetone ..>2023-09-06 13:00 -  
 utility/ 2023-09-06 13:00 -  
 Bnzmd-UD.mol 2023-09-06 12:57 953  
 bznmd.mol 2023-09-06 12:57 953  
 Steam Generator.xml 2023-09-06 12:58 7.3K 
 Heat Exchanger.xml 2023-09-06 12:58 7.3K 
 Optimization.xml 2023-09-06 12:58 7.3K 
 Property check.xml 2023-09-06 12:58 7.4K 
 Polymer almalah.xml 2023-09-06 12:58 7.5K 
 CO2 First Tutarial.xml 2023-09-06 12:57 7.5K 
 Solid.xml 2023-09-06 12:58 7.6K 
 TRAVEL.xml 2023-09-06 12:58 7.6K 
 co2 package.xml 2023-09-06 12:58 7.6K 
 mixer water acetone.xml2023-09-06 12:58 7.6K 
 Introduction.xml 2023-09-06 12:58 7.6K 
 mixer water acetone ..>2023-09-06 12:58 7.6K 
 mixer water acetone ..>2023-09-06 12:58 7.6K 
 Double butadin mixtu..>2023-09-06 12:58 7.6K 
 equlibrium distillat..>2023-09-06 12:58 7.7K 
 Reactor comparison.xml 2023-09-06 12:58 7.7K 
 Reactor part 1.xml 2023-09-06 12:58 7.7K 
 PHARMECUTICAL.xml 2023-09-06 12:58 7.7K 
 Reactor part 2.xml 2023-09-06 12:58 7.8K 
 Polymer haydary.xml 2023-09-06 12:58 7.9K 
 utility.xml 2023-09-06 12:58 8.1K 
 Dynamic.xml 2023-09-06 12:58 8.3K 
 Steam Generation loo..>2023-09-06 12:58 8.6K 
 Water Transport.xml 2023-09-06 12:58 8.6K 
 Distillation Part 2.xml2023-09-06 12:58 8.6K 
 Distillation Part 1.xml2023-09-06 12:58 8.7K 
 Mixture Seperation.a..>2023-09-06 12:58 21K 
 Seperation Part1.aprbkp2023-09-06 12:58 21K 
 Property check.aprbkp 2023-09-06 12:58 22K 
 New Preference AEA.PRF 2023-09-06 12:58 44K 
 Dynamic.dynf 2023-09-06 12:58 54K 
 Drug.pdf 2023-09-06 12:58 83K 
 Dynamic-x.dynf 2023-09-06 12:58 194K 
 crusher.pdf 2023-09-06 12:58 200K 
 Crystalyzer PFD.pdf 2023-09-06 12:58 208K 
 Dryer Example.pdf 2023-09-06 12:58 208K 
 Fluidized Bed Exampl..>2023-09-06 12:58 211K 
 SourWater PFD.pdf 2023-09-06 12:58 212K 
 Introduction.apwz 2023-09-06 12:58 282K 
 Retrofit.hch 2023-09-06 12:58 294K 
 Crude Oil.hch 2023-09-06 12:58 306K 
 Dynamicdyn.appdf 2023-09-06 12:58 314K 
 Solid.apwz 2023-09-06 12:58 329K 
 Polymer.apwz 2023-09-06 12:58 369K 
 Property check.apwz 2023-09-06 12:58 474K 
 hdpexxx.apwz 2023-09-06 12:58 510K 
 Crystalyzer.apwz 2023-09-06 12:58 556K 
 Solid Almahal.apwz 2023-09-06 12:58 563K 
 Redfac Simulation.apwz 2023-09-06 12:58 578K 
 mixer water acetone...>2023-09-06 12:58 581K 
 RBatch-almalah.apwz 2023-09-06 12:58 581K 
 N-hexane seperation...>2023-09-06 12:58 589K 
 Binary Mixture.apwz 2023-09-06 12:57 592K 
 heat exchanger tutar..>2023-09-06 12:58 600K 
 Heat Exchanger.apwz 2023-09-06 12:58 600K 
 Dryier.apwz 2023-09-06 12:58 622K 
 Dynamic.apwz 2023-09-06 12:58 630K 
 Assay.apwz 2023-09-06 12:57 631K 
 Batch Reactor.apwz 2023-09-06 12:57 643K 
 Steam Generator.apwz 2023-09-06 12:58 648K 
 Steam Generation loo..>2023-09-06 12:58 651K 
 Reactor comparison.apwz2023-09-06 12:58 653K 
 Travel2.apwz 2023-09-06 12:58 654K 
 PHARMECUTICAL.apwz 2023-09-06 12:58 659K 
 CO2 First Tutarial.apwz2023-09-06 12:57 662K 
 Distillation Part 2...>2023-09-06 12:58 667K 
 mixer water acetone ..>2023-09-06 12:58 667K 
 mixer water acetone ..>2023-09-06 12:58 671K 
 Reactor part 2.apwz 2023-09-06 12:58 679K 
 mixer water acetone ..>2023-09-06 12:58 703K 
 mixer water acetone ..>2023-09-06 12:58 703K 
 mixer water acetone ..>2023-09-06 12:58 705K 
 Distillation Part 1...>2023-09-06 12:58 706K 
 TRAVEL.apwz 2023-09-06 12:58 713K 
 Seperation almahal.apwz2023-09-06 12:58 717K 
 methanol reactor kin..>2023-09-06 12:58 718K 
 Methanol CSTR.apwz 2023-09-06 12:58 723K 
 Water Transport.apwz 2023-09-06 12:58 740K 
 Seperation mixing.apwz 2023-09-06 12:58 744K 
 equlibrium distillat..>2023-09-06 12:58 757K 
 EXTRACTION.apwz 2023-09-06 12:58 782K 
 co2 package.apwz 2023-09-06 12:58 825K 
 Fluidized Bed.apwz 2023-09-06 12:58 869K 
 Polymer haydary.apwz 2023-09-06 12:58 891K 
 utility.apwz 2023-09-06 12:58 892K 
 Reactor part 1.apwz 2023-09-06 12:58 938K 
 EIEPDAEA.hch 2023-09-06 12:58 940K 
 Polymer almalah.apwz 2023-09-06 12:58 946K 
 Optimization.apwz 2023-09-06 12:58 953K 
 Tray Sizing.apwz 2023-09-06 12:58 963K 
 ENRTL-RK_Rate_Based_..>2023-09-06 12:58 1.0M 
 PFRCOMPRESSOR.apwz 2023-09-06 12:58 1.0M 
 AEA.hch 2023-09-06 12:57 1.1M 
 Safety analysys.apwz 2023-09-06 12:58 1.2M 
 Application 2 units.hch2023-09-06 12:57 1.3M 
 Capital Cost.apwz 2023-09-06 12:57 2.9M 
 Double butadin mixtu..>2023-09-06 12:58 2.9M